Every goalkeeper ranked by expected points from the odds: the clean sheet, saves and bonus.
How to use this →Gameweek 10Tips and overview →
These are the Gameweek 10 picks as published, frozen at the deadline, with what each player actually scored. This week's goalkeepers →Other weeks:GW7GW8GW9GW10
GW10: Raya is the best goalkeeper for GW10 on 4.9 expected points. Arsenal have the best clean sheet chance at 58%. Best for £4.5m or less: Leno, 3.1. As of Fri 6 Nov, 18:16 UK.
Raya tops the goalkeepers for Gameweek 10 on 4.9 expected points, at home to Hull City, 1.4 clear of A.Becker.
Most of that is the clean sheet: Arsenal are 58% to keep one, among the best odds this week.
| # | Player | Clean sheet | Starts | Top 10k | Expected | Scored | Watch |
|---|---|---|---|---|---|---|---|
| 1 | RayaARS · GKPv HUL (H) · £6.2m · 47.5% owned | 58% | 93% | 63% | 4.9 | 6 | + Watch |
| 2 | A.BeckerLIV · GKPv CRY (A) · £5.5m · 4.1% owned | 34% | 93% | 0% | 3.5 | 4 | + Watch |
| 3 | PickfordEVE · GKPv COV (H) · £5.5m · 8.5% owned | 36% | 93% | 1% | 3.5 | 3 | + Watch |
| 4 | DonnarummaMCI · GKPv NFO (A) · £5.4m · 7.1% owned | 33% | 93% | 1% | 3.3 | 1 | + Watch |
| 5 | TraffordLEE · GKPv TOT (H) · £5.0m · 6.4% owned | 26% | 93% | 4% | 3.1 | 10 | + Watch |
| 6 | VerbruggenBHA · GKPv BRE (H) · £4.6m · 23.9% owned | 28% | 93% | 32% | 3.1 | 6 | + Watch |
| 7 | LenoFUL · GKPv NEW (H) · £4.5m · 4.4% owned | 29% | 93% | 2% | 3.1 | 3 | + Watch |
| 8 | PetrovićBOU · GKPv IPS (A) · £4.5m · 3.2% owned | 31% | 93% | 2% | 2.9 | 2 | + Watch |
| 9 | KinskyTOT · GKPv LEE (A) · £4.4m · 15.6% owned | 28% | 93% | 26% | 2.9 | 2 | + Watch |
| 10 | LammensMUN · GKPv AVL (H) · £4.8m · 7.2% owned | 25% | 93% | 1% | 2.9 | 1 | + Watch |
| 11 | SuzukiAVL · GKPv MUN (A) · £5.0m · 3.1% owned | 19% | 93% | 5% | 2.7 | 0 | + Watch |
| 12 | HorníčekNEW · GKPv FUL (A) · £5.0m · 1.2% owned | 18% | 93% | 1% | 2.5 | 3 | + Watch |
| 13 | KelleherBRE · GKPv BHA (A) · £5.0m · 5.9% owned | 16% | 93% | 3% | 2.3 | 2 | + Watch |
| 14 | RoefsSUN · GKPv CHE (H) · £4.9m · 1.9% owned | 19% | 93% | 1% | 2.3 | 9 | + Watch |
| 15 | RushworthCOV · GKPv EVE (A) · £4.5m · 0.8% owned | 15% | 93% | 1% | 2.2 | 2 | + Watch |
| 16 | SelsNFO · GKPv MCI (H) · £5.0m · 1.3% owned | 15% | 93% | 0% | 2.0 | 2 | + Watch |
| 17 | WaltonIPS · GKPv BOU (H) · £4.4m · 0.5% owned | 17% | 79% | — | 1.9 | 2 | + Watch |
| 18 | MartinezCHE · GKPv SUN (A) · £4.9m · 3.1% owned | 32% | 48% | — | 1.8 | 0 | + Watch |
| 19 | TzolakisHUL · GKPv ARS (A) · £4.7m · 13.5% owned | 7% | 93% | 5% | 1.6 | 6 | + Watch |
| 20 | BenitezCRY · GKPv LIV (H) · £4.5m · 0.1% owned | 12% | 79% | — | 1.6 | 0 | + Watch |
Picking a whole defence? The clean sheet odds rank every club, and the fixtures show who has the kindest run for clean sheets over six weeks.
Clean sheet chances come from the match result and total goals markets, with the margin removed. Saves are an estimate from each keeper's season so far, because no market prices them.
Top 10k is the share of our sample of the top 10,000 managers who own him, taken an hour after the last deadline.
Full methodology →The top row of the table, ranked by expected points from the odds. Most weeks it is the keeper whose club has the best clean sheet chance.
Switch the table to £4.5m or less. A starting keeper at a club with a good clean sheet chance is the usual answer.
Only if his club's clean sheet chance is clearly better week after week. The gap between keepers is usually small, so the money is often better spent further forward.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.