Every goalkeeper ranked by expected points from the odds: the clean sheet, saves and bonus.
How to use this →Gameweek 11Tips and overview →
This week: Verbruggen is the best goalkeeper for GW11 on 3.8 expected points. Brighton have the best clean sheet chance at 39%. Best for £4.5m or less: Kinsky, 3.3. As of Tue 10 Nov, 14:32 UK.
Early prices, these will move with injuries and team news. Best checked on Friday evening, after the press conferences.Verbruggen tops the goalkeepers for Gameweek 11 on 3.8 expected points, away at Hull City, level with Raya.
No club is better than 39% to keep a clean sheet this week, so a few tenths of a point separate the top five goalkeepers, and Brighton's 39% is enough to put him first.
Brighton lead the clean sheet odds at 39%, away at Hull City, then Arsenal at 38% and Spurs at 36%. Their keepers: Verbruggen, Raya and Kinsky.
Little separates them, so the price decides.
| # | Player | Clean sheet | Starts | Top 10k | Pts | Watch |
|---|---|---|---|---|---|---|
| 1 | VerbruggenBHA · GKPv HUL (A) · £4.6m · 23.9% owned | 39% | 93% | 40% | 3.8 | + Watch |
| 2 | RayaARS · GKPv NEW (A) · £6.2m · 47.5% owned | 38% | 93% | 63% | 3.8 | + Watch |
| 3 | SuzukiAVL · GKPv SUN (H) · £5.0m · 3.1% owned | 35% | 93% | 1% | 3.6 | + Watch |
| 4 | DonnarummaMCI · GKPv FUL (H) · £5.4m · 7.1% owned | 36% | 93% | 1% | 3.3 | + Watch |
| 5 | KinskyTOT · GKPv IPS (H) · £4.4m · 15.6% owned | 36% | 93% | 28% | 3.3 | + Watch |
| 6 | KelleherBRE · GKPv EVE (H) · £5.0m · 5.9% owned | 30% | 93% | 1% | 3.1 | + Watch |
| 7 | A.BeckerLIV · GKPv MUN (H) · £5.5m · 4.1% owned | 29% | 93% | 0% | 3.0 | + Watch |
| 8 | PetrovićBOU · GKPv NFO (H) · £4.5m · 3.2% owned | 32% | 93% | 2% | 2.9 | + Watch |
| 9 | RushworthCOV · GKPv CRY (H) · £4.5m · 0.8% owned | 25% | 93% | 1% | 2.8 | + Watch |
| 10 | TraffordLEE · GKPv CHE (A) · £5.0m · 6.4% owned | 18% | 93% | 4% | 2.7 | + Watch |
| 11 | PickfordEVE · GKPv BRE (A) · £5.5m · 8.5% owned | 19% | 93% | 1% | 2.5 | + Watch |
| 12 | SelsNFO · GKPv BOU (A) · £5.0m · 1.3% owned | 20% | 93% | 0% | 2.3 | + Watch |
| 13 | TzolakisHUL · GKPv BHA (H) · £4.7m · 13.5% owned | 13% | 93% | 2% | 2.3 | + Watch |
| 14 | HorníčekNEW · GKPv ARS (H) · £5.0m · 1.2% owned | 14% | 93% | 1% | 2.3 | + Watch |
| 15 | RoefsSUN · GKPv AVL (A) · £4.9m · 1.9% owned | 16% | 93% | 0% | 2.2 | + Watch |
| 16 | LammensMUN · GKPv LIV (A) · £4.8m · 7.2% owned | 13% | 93% | 1% | 2.1 | + Watch |
| 17 | WaltonIPS · GKPv TOT (A) · £4.4m · 0.5% owned | 12% | 93% | 0% | 2.0 | + Watch |
| 18 | PendersCHE · GKPv LEE (H) · £4.4m · 0.3% owned | 32% | 64% | 0% | 1.8 | + Watch |
| 19 | LenoFUL · GKPv MCI (A) · £4.5m · 4.4% owned | 10% | 93% | 3% | 1.8 | + Watch |
| 20 | BenitezCRY · GKPv COV (A) · £4.5m · 0.1% owned | 21% | 64% | — | 1.8 | + Watch |
Picking a whole defence? The clean sheet odds rank every club, and the fixtures show who has the kindest run for clean sheets over six weeks.
Kinsky at £4.4m: 3.3 expected points at home to Ipswich Town, within a point of Verbruggen for a fraction of the price. Then Petrović at £4.5m on 2.9.
Suzuki is owned by 3.1% of managers but projects 3.6 at home to Sunderland. If he returns, almost nobody you play against gains with you.
Clean sheet chances come from the match result and total goals markets, with the margin removed. Saves are an estimate from each keeper's season so far, because no market prices them.
Top 10k is the share of our sample of the top 10,000 managers who own him, taken an hour after the last deadline.
Full methodology →The top row of the table, ranked by expected points from the odds. Most weeks it is the keeper whose club has the best clean sheet chance.
Switch the table to £4.5m or less. A starting keeper at a club with a good clean sheet chance is the usual answer.
Only if his club's clean sheet chance is clearly better week after week. The gap between keepers is usually small, so the money is often better spent further forward.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.