This week: Barnes is Newcastle's best pick for GW11: 3.5 expected points v ARS (H). Newcastle are 17% to win at home to ARS and 14% to keep a clean sheet. Newcastle have the 5th toughest run of the 20 clubs over the next six. 2 players are flagged, most owned first: Joelinton, Jaouen. As of Tue 10 Nov, 14:32 UK.
By expected points from the odds: Barnes (MID, £6.1m, 3.5), Wissa (FWD, £5.9m, 3.1), Hall (DEF, £5.2m, 2.9). The table on this page ranks every Newcastle player.
Wissa is first on penalties, with Osula next, in FPL's order. Free kicks: Hall. Corners: Hall.
Over the next six gameweeks: GW11 ARS (H), GW12 BHA (A), GW13 MUN (H), GW14 SUN (H), GW15 IPS (A), GW16 BRE (A). That is the 16th kindest run of the 20 clubs; 1 are rated easy and 4 hard, from win probability and expected goals conceded.
| HallNEW · DEFv ARS (H) · £5.2m | 18.3% | 93% | 6% | 2.9 | 17.7 | + Watch |
| ThiawNEW · DEFv ARS (H) · £4.9m | 1.4% | 79% | 6% | 1.9 | 11.5 | + Watch |
| BurnNEW · DEFv ARS (H) · £4.8m | 0.7% | 79% | 6% | 1.6 | 9.7 | + Watch |
| DedićNEW · DEFv ARS (H) · £4.4m | 1.1% | 64% | 6% | 1.6 | 9.9 | + Watch |
| BotmanNEW · DEFv ARS (H) · £5.0m | 0.7% | 50% | — | 1.5 | 8.8 | + Watch |
| SchärNEW · DEFv ARS (H) · £4.9m | 0.2% | 64% | 6% | 1.3 | 8.1 | + Watch |
| Midfielders |
| BarnesNEW · MIDv ARS (H) · £6.1m | 6.7% | 93% | 17% | 3.5 | 21.0 | + Watch |
| N.GonzalezNEW · MIDv ARS (H) · £5.5m | 0.2% | 79% | — | 2.6 | 14.7 | + Watch |
| WillockNEW · MIDv ARS (H) · £5.0m | 0.5% | 93% | 12% | 2.5 | 14.9 | + Watch |
| J.MurphyNEW · MIDv ARS (H) · £5.9m | 0.1% | 79% | 13% | 2.4 | 14.3 | + Watch |
| SteurNEW · MIDv ARS (H) · £4.8m | 0.1% | 64% | 8% | 1.6 | 9.0 | + Watch |
| L.MileyNEW · MIDv ARS (H) · £5.5m | 0.1% | 64% | 6% | 1.6 | 8.7 | + Watch |
| TouréNEW · MIDv ARS (H) · £5.7m | 0.1% | 64% | — | 1.5 | 9.0 | + Watch |
| ElangaNEW · MIDv ARS (H) · £6.0m | 2.3% | 50% | 14% | 1.4 | 8.2 | + Watch |
| J.RamseyNEW · MIDv ARS (H) · £4.8m | 0.1% | 36% | — | 0.9 | 5.2 | + Watch |
| Forwards |
| WissaNEW · FWDv ARS (H) · £5.9m | 8.4% | 93% | 22% | 3.1 | 18.6 | + Watch |
| OsulaNEW · FWDv ARS (H) · £5.8m | 0.4% | 79% | 20% | 2.7 | 16.6 | + Watch |
| Fernandez-PardoNEW · FWDv ARS (H) · £5.8m | 0.1% | 64% | 18% | 1.8 | 10.9 | + Watch |
| Player | Owned | Starts | To score | GW11 pts | Next 5 | Watch |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| PopeNEW · GKPv ARS (H) · £4.8m | 0.9% | 7% | — | 0.1 | 0.7 | + Watch |
| GillespieNEW · GKPv ARS (H) · £4.5m | 0.0% | 7% | — | 0.1 | 0.7 | + Watch |
| JaouenNEW · GKPv ARS (H) · £4.4m | 0.0% | 0% | — | 0.0 | — | + Watch |
| Defenders | ||||||
| LivramentoNEW · DEFv ARS (H) · £4.8m | 0.0% | 7% | — | 0.1 | 0.9 | + Watch |
| PivasNEW · DEFv ARS (H) · £4.0m | 0.0% | 7% | — | 0.1 | 0.8 | + Watch |
| Midfielders | ||||||
| BambaNEW · MIDv ARS (H) · £4.8m | 0.1% | 21% | — | 0.5 | 3.0 | + Watch |
| MileyNEW · MIDv ARS (H) · £4.5m | 0.1% | 7% | — | 0.2 | 1.2 | + Watch |
| MillsNEW · MIDv ARS (H) · £4.5m | 0.0% | 7% | — | 0.2 | 1.2 | + Watch |
| ThompsonNEW · MIDv ARS (H) · £4.5m | 0.0% | 7% | — | 0.2 | 1.2 | + Watch |
| JoelintonNEW · MIDv ARS (H) · £5.4m | 0.0% | 0% | — | 0.0 | — | + Watch |
| Forwards | ||||||
| SaliaNEW · FWDv ARS (H) · £4.5m | 0.3% | 7% | — | 0.2 | 1.5 | + Watch |
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.