FPL transfer planner
Your squad's expected points for each of the next 5 gameweeks, the best move this week, whether a second one pays its hit, and the move to line up for next week. How to use this →
Your squad's expected points for each of the next 5 gameweeks, the best move this week, whether a second one pays its hit, and the move to line up for next week. How to use this →
Every number is the same expected-points model that runs the rest of the site, extended over the gameweeks the odds feed prices: player markets for the next gameweek, then team markets (result, clean sheet, team goals) split by each player's season share, then nothing. The planner never fills a gap with form or a guess.
Moves are judged on points over the horizon, not this week alone, which is what separates a transfer from a knee-jerk. The hit test is simple: a second move has to gain more than four points over the horizon to be worth paying for.
Bank £0.8m after this week's moves · 1 free transfer assumed · priced through GW8; later weeks count only the players with a market.
A second move this week would not pay its 4-point hit over the horizon.
Judged from GW8 onwards, after this week's moves. Check again after the weekend: injuries and odds move.
| Player | GW7 | GW8 | GW9 | GW10 | GW11 | Total |
|---|---|---|---|---|---|---|
| Raya GKP · ARS · £6.1m | 4.0 | 3.8 | no mkt | no mkt | no mkt | 7.8 |
| Verbruggen GKP · BHA · £4.6m | 3.1 | 1.7 | no mkt | no mkt | no mkt | 4.8 |
| Calafiori DEF · ARS · £5.9m | 4.0 | 6.3 | no mkt |
| no mkt |
| 10.3 |
| Gvardiol DEF · MCI · £5.8m | 4.2 | 5.8 | no mkt | no mkt | no mkt | 10.0 |
| Gabriel DEF · ARS · £7.9m | 4.5 | 3.6 | no mkt | no mkt | no mkt | 8.1 |
| De Cuyper DEF · BHA · £5.1m | 3.9 | 4.0 | no mkt | no mkt | no mkt | 7.9 |
| Hall DEF · NEW · £5.3m | 3.5 | 3.6 | no mkt | no mkt | no mkt | 7.2 |
| Cherki MID · MCI · £7.9m | 5.8 | 7.4 | no mkt | no mkt | no mkt | 13.3 |
| Rogers MID · CHE · £7.9m | 4.8 | 5.2 | no mkt | no mkt | no mkt | 10.0 |
| B.Fernandes MID · MUN · £11.9m | 3.8 | 6.3 | no mkt | no mkt | no mkt | 10.0 |
| Groß MID · BHA · £6.0m | 3.9 | 5.5 | no mkt | no mkt | no mkt | 9.4 |
| Szoboszlai MID · LIV · £6.9m | 0.9 | 0.8 | no mkt | no mkt | no mkt | 1.6 |
| Haaland FWD · MCI · £15.6m | 7.3 | 6.1 | no mkt | no mkt | no mkt | 13.4 |
| João Pedro FWD · CHE · £7.8m | 4.5 | 6.7 | no mkt | no mkt | no mkt | 11.2 |
| Calvert-Lewin FWD · LEE · £6.0m | 4.0 | 4.2 | no mkt | no mkt | no mkt | 8.2 |
| Tavernier MID · BOU · £6.1m | 4.0 | 6.2 | no mkt | no mkt | no mkt | 10.2 |
| Best XI, as it is | 50.8 | 61.3 | — | — | — | 112.1 |
| Best XI, after this week | 51.0 | 63.3 | — | — | — | 114.3 |
* some players have no market that week; the XI is picked from those who do.