The likely eleven at every club from who has started lately and FPL's own availability flags, then the full injury list and who is a booking from a ban. How to use this →
Next in: Mosquera 1 of 5 · Bruno G. 1 of 5 · J.Timber 1 of 5 · Meslier 0 of 5
Doubts: Hincapie 75% (Ankle injury - 75% chance of playing) · Zubimendi 75% (Unspecified injury - 75% chance of playing)
Out: Tzolis (Hamstring injury - Expected back 1 Nov) · Saliba (Back injury - Unknown return date)
Next in: Manzambi 2 of 5 · Gomes 2 of 5 · Wan-Bissaka 2 of 5 · Bogarde 0 of 5
Doubts: George Hemmings 75% (Knee injury - 75% chance of playing) · Madjo 50% (Unspecified injury - 50% chance of playing)
Out: Maatsen (Ankle injury - Unknown return date) · Ruggeri (Hamstring injury - Unknown return date) · Onana (Knee injury - Unknown return date)
Next in: Cook 1 of 5 · Brooks 1 of 5 · Forster 0 of 5 · Diakité 0 of 5
Out: Scott (Thigh injury - Unknown return date) · Kroupi.Jr (Foot injury - Expected back 7 Nov) · Milosavljević (Thigh injury - Unknown return date) · J.Araujo (Thigh injury - Unknown return date)
Next in: M.Sangaré 3 of 5 · Damsgaard 3 of 5 · O.Dango 1 of 5 · Diouf 1 of 5
Doubts: Schade 75% (Shoulder injury - 75% chance of playing) · Schuster 75% (Ankle injury - 75% chance of playing) · Damsgaard 75% (Unspecified injury - 75% chance of playing)
Out: Collins (Calf injury - Unknown return date) · Furo (Unspecified injury - Unknown return date) · Milambo (Knee injury - Unknown return date) · Dasilva (Hamstring injury - Unknown return date)
Next in: Struijk 2 of 5 · Andrés 2 of 5 · Steele 0 of 5 · Coppola 0 of 5
Out: Wieffer (Knee injury - Unknown return date) · Mitoma (Hamstring injury - Expected back 18 Oct) · Minteh (Leg injury - Expected back 28 Nov) · Yohanna (Unspecified injury - Expected back 18 Oct) · Tzimas (Knee injury - Unknown return date) · Ferguson (Ankle injury - Expected back 18 Oct) · Azeez (Hamstring injury - Expected back 18 Oct)
Next in: Gusto 2 of 5 · Acheampong 2 of 5 · Chavarria 2 of 5 · James 2 of 5
Doubts: James 75% (Unspecified injury - 75% chance of playing)
Out: Emegha (Hamstring injury - Expected back 17 Oct) · Gittens (Ankle injury - Unknown return date)
Next in: Thomas-Asante 2 of 5 · Tchaouna 1 of 5 · Cherif 1 of 5 · Mfuni 1 of 5
Doubts: Kesler-Hayden 50% (Hamstring injury - 50% chance of playing)
Out: Amenda (Calf injury - Unknown return date) · Woolfenden (Knee injury - Unknown return date) · Wright (Thigh injury - Unknown return date) · Eccles (Unspecified injury - Unknown return date)
Next in: Lerma 1 of 5 · Ahanor 1 of 5 · Guessand 0 of 5 · Mingueza 0 of 5
Out: Mateta (Hamstring injury - Expected back 18 Oct) · Henderson (Foot injury - Expected back 18 Oct) · Chilwell (Unspecified injury - Unknown return date) · Tomiyasu (Calf injury - Expected back 18 Oct) · Disasi (Suspended until 25 Oct) · Chadi Riad (Knee injury - Unknown return date) · Uche (has returned to Getafe CF)
Next in: Grealish 2 of 5 · Röhl 2 of 5 · Keane 1 of 5 · Nørgaard 0 of 5
Doubts: Mykolenko 75% (Leg injury - 75% chance of playing)
Next in: Andersen 2 of 5 · Palacios 2 of 5 · Tete 1 of 5 · Sessegnon 1 of 5
Doubts: Robinson 75% (Ankle injury - 75% chance of playing)
Out: Cairney (Knee injury - Expected back 17 Oct)
Next in: Thomas 2 of 5 · Gelhardt 1 of 5 · Morita 1 of 5 · Herrington 1 of 5
Out: Targett (Ankle injury - Unknown return date) · Hughes (Groin injury - Unknown return date) · Butland (Arm injury - Unknown return date) · Matazo (Knee injury - Unknown return date) · Gyabi (Thigh injury - Unknown return date) · Ansah (Back injury - Unknown return date)
Next in: Walton 2 of 5 · Clarke 2 of 5 · Ouattara 2 of 5 · Núñez 1 of 5
Next in: Bijol 1 of 5 · Aaronson 1 of 5 · Wilson 0 of 5 · Longstaff 0 of 5
Out: Rodon (Hamstring injury - Expected back 21 Nov) · James (Back injury - Expected back 18 Oct) · Mateo Joseph (Knee injury - Unknown return date)
Next in: Frimpong 1 of 5 · Tsimikas 1 of 5 · Koumas 1 of 5 · Mamardashvili 0 of 5
Doubts: Szoboszlai 75% (Hamstring injury - 75% chance of playing)
Out: Isak (Thigh injury - Unknown return date) · Gakpo (Ankle injury - Unknown return date) · Gravenberch (Suspended until 25 Oct) · Ekitiké (Achilles injury - Unknown return date) · Jaros (Knee injury - Unknown return date) · Bradley (Knee injury - Unknown return date) · Leoni (Knee injury - Unknown return date)
Next in: O'Reilly 2 of 5 · Khusanov 2 of 5 · Foden 2 of 5 · Bettinelli 0 of 5
Next in: Mainoo 5 of 5 · Yoro 1 of 5 · Amad 1 of 5 · Baleba 0 of 5
Doubts: Shaw 75% (Unspecified injury - 75% chance of playing) · Mainoo 75% (Unspecified injury - 75% chance of playing) · Mazraoui 75% (Back injury - 75% chance of playing)
Out: Šeško (Shin injury - Expected back 18 Oct) · Dorgu (Hamstring injury - Expected back 25 Oct) · Heaton (Hamstring injury - Unknown return date) · Ugarte (Knee injury - Unknown return date)
Next in: Dedić 3 of 5 · Steur 1 of 5 · Joelinton 0 of 5 · Pope 0 of 5
Doubts: Livramento 50% (Unspecified injury - 50% chance of playing) · Touré 75% (Unspecified injury - 75% chance of playing)
Out: Elanga (Unspecified injury - Unknown return date) · J.Ramsey (Thigh injury - Unknown return date) · Jaouen (Hamstring injury - Unknown return date)
Next in: Diomande 3 of 5 · John 0 of 5 · Dominguez 0 of 5 · I.Sangaré 0 of 5
Out: Igor Jesus (Calf injury - Unknown return date) · Milenković (Knee injury - Unknown return date) · Savona (Knee injury - Unknown return date)
Next in: Udogie 2 of 5 · Gallagher 2 of 5 · Senesi 1 of 5 · Kudus 1 of 5
Out: Pedro Porro (Hamstring injury - Unknown return date) · Richarlison (not included in squad.) · Bentancur (Suspended until 7 Nov) · Xavi (Knee injury - Unknown return date) · Odobert (Knee injury - Unknown return date) · Kulusevski (Knee injury - Unknown return date) · Mudryk (Ankle injury - Unknown return date)
Next in: Methalie 1 of 5 · Isidor 1 of 5 · Diarra 0 of 5 · Ellborg 0 of 5
Doubts: Isidor 50% (Knock - 50% chance of playing) · Meunier 75% (Groin injury - 75% chance of playing)
Out: Ballard (Hamstring injury - Unknown return date) · Mundle (Knee injury - Unknown return date)
| Player | FPL status | News | Owned | Our start chance | Next |
|---|---|---|---|---|---|
| Szoboszlai MID · LIV · £6.9m | doubtful · 75% | Hamstring injury - 75% chance of playing · 11 Oct | 26.8% | 59% | BRE (A) |
| Schade MID · BRE · £6.2m | doubtful · 75% | Shoulder injury - 75% chance of playing · 10 Oct | 14.7% | 70% | LIV (H) |
| Isak FWD · LIV · £9.0m | injured · 0% | Thigh injury - Unknown return date · 27 Sept | 13.6% | 0% | BRE (A) |
| Gakpo MID · LIV · £7.1m | injured · 0% | Ankle injury - Unknown return date · 27 Sept | 7.3% | 0% | BRE (A) |
| Shaw DEF · MUN · £4.3m | doubtful · 75% | Unspecified injury - 75% chance of playing · 12 Oct | 6.5% | 59% | LEE (A) |
| Tzolis MID · ARS · £6.2m | injured · 0% | Hamstring injury - Expected back 1 Nov · 2 Oct | 6.2% | 0% | NFO (A) |
| Pedro Porro DEF · TOT · £5.3m | injured · 0% | Hamstring injury - Unknown return date · 19 Sept | 5.6% | 0% | COV (H) |
| James DEF · CHE · £5.3m | doubtful · 75% | Unspecified injury - 75% chance of playing · 10 Oct | 5.0% | 48% | EVE (A) |
| Scott MID · BOU · £6.0m | injured · 0% | Thigh injury - Unknown return date · 5 Oct | 3.4% | 0% | SUN (H) |
| Mykolenko DEF · EVE · £4.6m | doubtful · 75% | Leg injury - 75% chance of playing · 1 Oct | 3.1% | 59% | CHE (H) |
| Elanga MID · NEW · £6.1m | injured · 0% | Unspecified injury - Unknown return date · 14 Sept | 3.0% | 0% | AVL (H) |
| Igor Jesus FWD · NFO · £5.7m | injured · 0% | Calf injury - Unknown return date · 9 Oct | 1.8% | 0% | ARS (H) |
| Ballard DEF · SUN · £4.8m | injured · 0% | Hamstring injury - Unknown return date · 25 Sept | 1.6% | 0% | BOU (A) |
| Targett DEF · HUL · £4.0m | injured · 0% | Ankle injury - Unknown return date · 17 Sept | 1.4% | 0% | FUL (A) |
| Mainoo MID · MUN · £5.5m | doubtful · 75% | Unspecified injury - 75% chance of playing · 12 Oct | 1.4% | 70% | LEE (A) |
| Šeško FWD · MUN · £6.9m | injured · 0% | Shin injury - Expected back 18 Oct · 20 Sept | 1.3% | 0% | LEE (A) |
| Robinson DEF · FUL · £4.5m | doubtful · 75% | Ankle injury - 75% chance of playing · 9 Oct | 1.3% | 59% | HUL (H) |
| Isidor FWD · SUN · £5.5m | doubtful · 50% | Knock - 50% chance of playing · 15 Oct | 1.2% | 46% | BOU (A) |
| Mateta FWD · CRY · £6.3m | injured · 0% | Hamstring injury - Expected back 18 Oct · 28 Aug | 1.2% | 0% | BHA (A) |
| Henderson GKP · CRY · £4.9m | injured · 0% | Foot injury - Expected back 18 Oct · 12 Sept | 1.1% | 0% | BHA (A) |
| George Hemmings MID · AVL · £4.5m | doubtful · 75% | Knee injury - 75% chance of playing · 10 Oct | 1.0% | 59% | NEW (A) |
| Gravenberch MID · LIV · £5.8m | suspended · 0% | Suspended until 25 Oct · 11 Oct | 1.0% | 0% | BRE (A) |
| Hincapie DEF · ARS · £5.2m | doubtful · 75% | Ankle injury - 75% chance of playing · 12 Oct | 0.8% | 38% | NFO (A) |
| Milenković DEF · NFO · £5.4m | injured · 0% | Knee injury - Unknown return date · 12 Sept | 0.8% | 0% | ARS (H) |
| Collins DEF · BRE · £5.4m | injured · 0% | Calf injury - Unknown return date · 5 Sept | 0.8% | 0% | LIV (H) |
| Furo FWD · BRE · £4.5m | injured · 0% | Unspecified injury - Unknown return date · 14 Sept | 0.8% | 0% | LIV (H) |
| Schuster DEF · BRE · £4.5m | doubtful · 75% | Ankle injury - 75% chance of playing · 10 Oct | 0.6% | 48% | LIV (H) |
| Rodon DEF · LEE · £4.3m | injured · 0% | Hamstring injury - Expected back 21 Nov · 30 Aug | 0.6% | 0% | MUN (H) |
| Richarlison FWD · TOT · £5.9m | unavailable · 0% | not included in squad. · 4 Sept | 0.6% | 0% | COV (H) |
| Zubimendi MID · ARS · £5.3m | doubtful · 75% | Unspecified injury - 75% chance of playing · 12 Oct | 0.5% | 59% | NFO (A) |
| Amenda DEF · COV · £3.9m | injured · 0% | Calf injury - Unknown return date · 17 Sept | 0.5% | 0% | TOT (A) |
| Dorgu MID · MUN · £5.7m | injured · 0% | Hamstring injury - Expected back 25 Oct · 27 Sept | 0.4% | 0% | LEE (A) |
| Maatsen DEF · AVL · £4.4m | injured · 0% | Ankle injury - Unknown return date · 12 Sept | 0.4% | 0% | NEW (A) |
| Chilwell DEF · CRY · £4.4m | injured · 0% | Unspecified injury - Unknown return date · 15 Oct | 0.4% | 0% | BHA (A) |
| Mazraoui DEF · MUN · £4.3m | doubtful · 75% | Back injury - 75% chance of playing · 4 Oct | 0.4% | 38% | LEE (A) |
| Meunier DEF · SUN · £4.5m | doubtful · 75% | Groin injury - 75% chance of playing · 10 Oct | 0.3% | 70% | BOU (A) |
| Damsgaard MID · BRE · £5.4m | doubtful · 75% | Unspecified injury - 75% chance of playing · 3 Oct | 0.3% | 59% | LIV (H) |
| Saliba DEF · ARS · £5.9m | injured · 0% | Back injury - Unknown return date · 23 Jul | 0.2% | 0% | NFO (A) |
| Madjo FWD · AVL · £5.4m | doubtful · 50% | Unspecified injury - 50% chance of playing · 15 Aug | 0.2% | 4% | NEW (A) |
| Kroupi.Jr MID · BOU · £7.4m | injured · 0% | Foot injury - Expected back 7 Nov · 29 Jul | 0.2% | 0% | SUN (H) |
| Wieffer DEF · BHA · £4.9m | injured · 0% | Knee injury - Unknown return date · 4 Sept | 0.2% | 0% | CRY (H) |
| Tomiyasu DEF · CRY · £4.4m | injured · 0% | Calf injury - Expected back 18 Oct · 21 Sept | 0.2% | 0% | BHA (A) |
| Hughes DEF · HUL · £3.9m | injured · 0% | Groin injury - Unknown return date · 2 Aug | 0.2% | 0% | FUL (A) |
| J.Ramsey MID · NEW · £4.8m | injured · 0% | Thigh injury - Unknown return date · 15 Sept | 0.2% | 0% | AVL (H) |
| Bentancur MID · TOT · £5.5m | suspended · 0% | Suspended until 7 Nov · 10 Oct | 0.2% | 0% | COV (H) |
| Ruggeri DEF · AVL · £4.5m | injured · 0% | Hamstring injury - Unknown return date · 10 Oct | 0.1% | 0% | NEW (A) |
| Heaton GKP · MUN · £4.0m | injured · 0% | Hamstring injury - Unknown return date · 15 Aug | 0.1% | 0% | LEE (A) |
| Emegha FWD · CHE · £4.9m | injured · 0% | Hamstring injury - Expected back 17 Oct · 9 Sept | 0.1% | 0% | EVE (A) |
| Woolfenden DEF · COV · £3.9m | injured · 0% | Knee injury - Unknown return date · 27 Aug | 0.1% | 0% | TOT (A) |
| Wright FWD · COV · £5.3m | injured · 0% | Thigh injury - Unknown return date · 14 Aug | 0.1% | 0% | TOT (A) |
| Disasi DEF · CRY · £4.4m | suspended · 0% | Suspended until 25 Oct · 12 Sept | 0.1% | 0% | BHA (A) |
| Butland GKP · HUL · £4.4m | injured · 0% | Arm injury - Unknown return date · 8 Aug | 0.1% | 0% | FUL (A) |
| James MID · LEE · £4.9m | injured · 0% | Back injury - Expected back 18 Oct · 8 Oct | 0.1% | 0% | MUN (H) |
| Ekitiké FWD · LIV · £7.4m | injured · 0% | Achilles injury - Unknown return date · 23 Jul | 0.1% | 0% | BRE (A) |
| Livramento DEF · NEW · £4.9m | doubtful · 50% | Unspecified injury - 50% chance of playing · 19 Sept | 0.1% | 18% | AVL (H) |
| Touré MID · NEW · £5.8m | doubtful · 75% | Unspecified injury - 75% chance of playing · 12 Oct | 0.1% | 48% | AVL (H) |
| Mundle MID · SUN · £4.8m | injured · 0% | Knee injury - Unknown return date · 9 Sept | 0.0% | 0% | BOU (A) |
| Onana MID · AVL · £4.9m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | NEW (A) |
| Milosavljević DEF · BOU · £4.9m | injured · 0% | Thigh injury - Unknown return date · 6 Aug | 0.0% | 0% | SUN (H) |
| J.Araujo DEF · BOU · £4.4m | injured · 0% | Thigh injury - Unknown return date · 9 Aug | 0.0% | 0% | SUN (H) |
| Milambo MID · BRE · £5.0m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | LIV (H) |
| Dasilva MID · BRE · £4.8m | injured · 0% | Hamstring injury - Unknown return date · 4 Sept | 0.0% | 0% | LIV (H) |
| Mitoma MID · BHA · £5.9m | injured · 0% | Hamstring injury - Expected back 18 Oct · 24 Jul | 0.0% | 0% | CRY (H) |
| Minteh MID · BHA · £5.8m | injured · 0% | Leg injury - Expected back 28 Nov · 14 Aug | 0.0% | 0% | CRY (H) |
| Yohanna MID · BHA · £4.8m | injured · 0% | Unspecified injury - Expected back 18 Oct · 10 Sept | 0.0% | 0% | CRY (H) |
| Tzimas FWD · BHA · £5.4m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | CRY (H) |
| Ferguson FWD · BHA · £5.0m | injured · 0% | Ankle injury - Expected back 18 Oct · 23 Jul | 0.0% | 0% | CRY (H) |
| Azeez MID · BHA · £5.5m | injured · 0% | Hamstring injury - Expected back 18 Oct · 4 Sept | 0.0% | 0% | CRY (H) |
| Gittens MID · CHE · £5.8m | injured · 0% | Ankle injury - Unknown return date · 26 Sept | 0.0% | 0% | EVE (A) |
| Kesler-Hayden DEF · COV · £3.9m | doubtful · 50% | Hamstring injury - 50% chance of playing · 27 Aug | 0.0% | 4% | TOT (A) |
| Eccles MID · COV · £4.8m | injured · 0% | Unspecified injury - Unknown return date · 10 Sept | 0.0% | 0% | TOT (A) |
| Chadi Riad DEF · CRY · £4.3m | injured · 0% | Knee injury - Unknown return date · 22 Aug | 0.0% | 0% | BHA (A) |
| Uche FWD · CRY · £5.0m | unavailable · 0% | has returned to Getafe CF · 23 Jul | 0.0% | 0% | BHA (A) |
| Cairney MID · FUL · £4.9m | injured · 0% | Knee injury - Expected back 17 Oct · 14 Aug | 0.0% | 0% | HUL (H) |
| Matazo MID · HUL · £4.5m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | FUL (A) |
| Gyabi MID · HUL · £4.4m | injured · 0% | Thigh injury - Unknown return date · 4 Aug | 0.0% | 0% | FUL (A) |
| Ansah FWD · HUL · £4.9m | injured · 0% | Back injury - Unknown return date · 9 Sept | 0.0% | 0% | FUL (A) |
| Mateo Joseph FWD · LEE · £4.5m | injured · 0% | Knee injury - Unknown return date · 29 Jul | 0.0% | 0% | MUN (H) |
| Jaros GKP · LIV · £4.0m | injured · 0% | Knee injury - Unknown return date · 29 Jul | 0.0% | 0% | BRE (A) |
| Bradley DEF · LIV · £4.9m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | BRE (A) |
| Leoni DEF · LIV · £4.0m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | BRE (A) |
| Ugarte MID · MUN · £5.0m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | LEE (A) |
| Jaouen GKP · NEW · £4.4m | injured · 0% | Hamstring injury - Unknown return date · 10 Sept | 0.0% | 0% | AVL (H) |
| Savona DEF · NFO · £4.5m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | ARS (H) |
| Xavi MID · TOT · £5.9m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | COV (H) |
| Odobert MID · TOT · £5.5m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | COV (H) |
| Kulusevski MID · TOT · £6.5m | injured · 0% | Knee injury - Unknown return date · 23 Jul | 0.0% | 0% | COV (H) |
| Mudryk MID · TOT · £5.3m | injured · 0% | Ankle injury - Unknown return date · 11 Sept | 0.0% | 0% | COV (H) |
These are not leaked team sheets. The likely XI is a record of who has actually started lately, adjusted by the only official availability signal there is, FPL's own status and chance-of-playing flags. When a club rotates, the start rates say so and the card says how settled it is.
Injury news and the percentages are FPL's, refreshed with every data pull through the day. Our start chance comes from the same availability model that feeds every expected-points number on the site, so the two columns agree by construction.