Every flagged player, club by club: FPL's chance of playing, the return date it gives, our chance he plays and this week's expected points.
How to use this →This week: 81 players carry an FPL flag right now: 65 out and 16 doubtful. The most owned of the outs: João Pedro (32.1%), Thiago (8.3%, back 5 Dec) and Semenyo (5.6%). Doubtful: Gvardiol (75% to play, 23.0%), Virgil (75% to play, 15.0%) and Guéhi (75% to play, 14.3%). Due back before the deadline: Sarr (21 Nov). As of Tue 10 Nov, 14:32 UK.
FPL's flags change most after the managers' press conferences, usually two days before each match. We check them every hour.FPL's own return date falls before the next deadline, for players owned by 0.5% or more. A date is a hope, not a team sheet: check the press conference before you buy.
| Player | FPL | Reason | Back | Plays | GW11 pts | Watch |
|---|---|---|---|---|---|---|
| Wan-BissakaAVL · DEF£4.5m · 0.2% owned | 50% | hamstring · 17 Oct | — | 25% | 0.6 |
| Player | FPL | Reason | Back | Plays | GW11 pts | Watch |
|---|---|---|---|---|---|---|
| João PedroCHE · FWD£7.6m · 32.1% owned | Out | thigh · 24 Oct | no date | 0% | 0.0 |
| Player | FPL | Reason | Back | Plays | GW11 pts | Watch |
|---|---|---|---|---|---|---|
| RicharlisonTOT · FWD£5.9m · 0.5% owned | Out | not in squad · 4 Sept | no date | 0% | 0.0 |
| DowmanARS · MID£5.3m · 0.1% owned | Banned | suspended · 27 Oct | 29 Nov | 0% | 0.0 | + Watch |
| + Watch |
| RuggeriAVL · DEF£4.4m · 0.1% owned | Out | hamstring · 10 Oct | 2 Jan | 0% | 0.0 | + Watch |
| OnanaAVL · MID£4.9m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| J.AraujoBOU · DEF£4.4m · 0.0% owned | Out | thigh · 9 Aug | no date | 0% | 0.0 | + Watch |
| Tóth.ABOU · MID£4.9m · 0.0% owned | Out | hamstring · 23 Oct | no date | 0% | 0.0 | + Watch |
| MilosavljevićBOU · DEF£4.9m · 0.0% owned | Out | thigh · 6 Aug | 31 Oct | 0% | 0.0 | + Watch |
| FuroBRE · FWD£4.4m · 0.6% owned | Out | injury · 14 Sept | no date | 0% | 0.0 | + Watch |
| HenryBRE · DEF£4.4m · 0.1% owned | Out | hip · 27 Oct | no date | 0% | 0.0 | + Watch |
| MilamboBRE · MID£5.0m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| CarvalhoBRE · MID£5.0m · 0.0% owned | Out | knock · 30 Oct | 23 Nov | 0% | 0.0 | + Watch |
| DasilvaBRE · MID£4.8m · 0.0% owned | 25% | hamstring · 4 Sept | — | 2% | 0.1 | + Watch |
| YohannaBHA · MID£4.8m · 0.0% owned | Out | injury · 10 Sept | 22 Nov | 0% | 0.0 | + Watch |
| TzimasBHA · FWD£5.4m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| FergusonBHA · FWD£4.9m · 0.0% owned | Out | ankle · 23 Jul | no date | 0% | 0.0 | + Watch |
| AzeezBHA · MID£5.5m · 0.0% owned | Out | hamstring · 4 Sept | 8 Nov | 0% | 0.0 | + Watch |
| MitomaBHA · MID£5.9m · 0.0% owned | Out | hamstring · 24 Jul | 22 Nov | 0% | 0.0 | + Watch |
| LacroixCHE · DEF£5.8m · 4.5% owned | Out | hamstring · 28 Oct | no date | 0% | 0.0 | + Watch |
| JamesCHE · DEF£5.2m · 3.2% owned | Out | knee · 10 Oct | no date | 0% | 0.0 | + Watch |
| MartinezCHE · GKP£4.9m · 3.1% owned | 75% | head · 17 Oct | — | 38% | 1.3 | + Watch |
| HatoCHE · DEF£4.5m · 0.6% owned | Out | injury · 29 Oct | no date | 0% | 0.0 | + Watch |
| AcheampongCHE · DEF£4.5m · 0.5% owned | 75% | injury · 8 Nov | — | 59% | 2.1 | + Watch |
| GittensCHE · MID£5.8m · 0.0% owned | Out | ankle · 26 Sept | no date | 0% | 0.0 | + Watch |
| DovinCOV · GKP£4.0m · 0.8% owned | Out | not in squad · 2 Sept | no date | 0% | 0.0 | + Watch |
| AmendaCOV · DEF£3.9m · 0.4% owned | Out | calf · 17 Sept | no date | 0% | 0.0 | + Watch |
| WoolfendenCOV · DEF£3.9m · 0.1% owned | Out | knee · 27 Aug | no date | 0% | 0.0 | + Watch |
| OnyekaCOV · MID£4.8m · 0.1% owned | 50% | groin · 5 Nov | — | 32% | 0.8 | + Watch |
| WrightCOV · FWD£5.3m · 0.1% owned | Out | thigh · 14 Aug | no date | 0% | 0.0 | + Watch |
| EcclesCOV · MID£4.8m · 0.0% owned | Out | ankle · 10 Sept | no date | 0% | 0.0 | + Watch |
| SarrCRY · MID£6.2m · 0.5% owned | Out | groin · 27 Oct | 21 Nov | 0% | 0.0 | + Watch |
| TomiyasuCRY · DEF£4.3m · 0.2% owned | Out | calf · 21 Sept | 21 Nov | 0% | 0.0 | + Watch |
| Chadi RiadCRY · DEF£4.3m · 0.0% owned | Out | knee · 22 Aug | no date | 0% | 0.0 | + Watch |
| UcheCRY · FWD£5.0m · 0.0% owned | Out | has returned to getafe cf · 23 Jul | no date | 0% | 0.0 | + Watch |
| HughesHUL · DEF£3.9m · 0.1% owned | Out | groin · 2 Aug | no date | 0% | 0.0 | + Watch |
| AnsahHUL · FWD£4.9m · 0.0% owned | Out | back · 9 Sept | no date | 0% | 0.0 | + Watch |
| MatazoHUL · MID£4.5m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| GyabiHUL · MID£4.4m · 0.0% owned | 75% | thigh · 4 Aug | — | 5% | 0.1 | + Watch |
| MoritaHUL · MID£4.9m · 0.0% owned | Out | groin · 5 Nov | no date | 0% | 0.0 | + Watch |
| GudmundssonLEE · DEF£4.5m · 0.1% owned | 75% | hamstring · 8 Nov | — | 70% | 1.8 | + Watch |
| Mateo JosephLEE · FWD£4.4m · 0.0% owned | Out | knee · 29 Jul | no date | 0% | 0.0 | + Watch |
| FrimpongLIV · DEF£5.2m · 1.2% owned | Out | hamstring · 17 Oct | no date | 0% | 0.0 | + Watch |
| GravenberchLIV · MID£5.8m · 0.8% owned | 75% | foot · 3 Nov | — | 38% | 1.4 | + Watch |
| EkitikéLIV · FWD£7.4m · 0.1% owned | Out | achilles · 23 Jul | no date | 0% | 0.0 | + Watch |
| JarosLIV · GKP£4.0m · 0.0% owned | Out | knee · 29 Jul | no date | 0% | 0.0 | + Watch |
| BradleyLIV · DEF£4.9m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| LeoniLIV · DEF£3.9m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| GuéhiMCI · DEF£6.0m · 14.3% owned | 75% | injury · 7 Nov | — | 59% | 2.2 | + Watch |
| SemenyoMCI · MID£8.2m · 5.6% owned | Out | knee · 17 Oct | no date | 0% | 0.0 | + Watch |
| ŠeškoMUN · FWD£6.9m · 1.0% owned | Out | shin · 20 Sept | no date | 0% | 0.0 | + Watch |
| RashfordMUN · MID£6.8m · 0.9% owned | Out | hip · 20 Oct | no date | 0% | 0.0 | + Watch |
| BalebaMUN · MID£4.9m · 0.2% owned | Out | hamstring · 3 Nov | no date | 0% | 0.0 | + Watch |
| UgarteMUN · MID£5.0m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| + Watch |
| JaouenNEW · GKP£4.4m · 0.0% owned | Out | hamstring · 10 Sept | no date | 0% | 0.0 | + Watch |
| DominguezNFO · MID£4.8m · 0.0% owned | Out | muscular · 24 Oct | 30 Dec | 0% | 0.0 | + Watch |
| TelTOT · MID£5.6m · 0.5% owned | 75% | ankle · 7 Nov | — | 48% | 1.9 | + Watch |
| SávioTOT · MID£6.4m · 0.3% owned | Out | muscular · 18 Oct | 21 Nov | 0% | 0.0 | + Watch |
| BergvallTOT · MID£5.3m · 0.1% owned | Out | knee · 18 Oct | no date | 0% | 0.0 | + Watch |
| OdobertTOT · MID£5.5m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| XaviTOT · MID£5.9m · 0.0% owned | Out | knee · 23 Jul | no date | 0% | 0.0 | + Watch |
| MudrykTOT · MID£5.3m · 0.0% owned | Out | ankle · 11 Sept | no date | 0% | 0.0 | + Watch |
| XhakaSUN · MID£5.3m · 2.6% owned | 75% | calf · 8 Nov | — | 70% | 2.5 | + Watch |
| BallardSUN · DEF£4.7m · 0.9% owned | Out | hamstring · 25 Sept | no date | 0% | 0.0 | + Watch |
| DiarraSUN · MID£5.3m · 0.0% owned | Out | muscular · 1 Nov | no date | 0% | 0.0 | + Watch |
| MundleSUN · MID£4.8m · 0.0% owned | Out | knee · 9 Sept | no date | 0% | 0.0 | + Watch |
FPL's flags come from the game's data feed, which we read every hour and keep a history of, so the page can say when a flag changed and what it was before. The club pages and the player pages show the same flags.
Our chance he plays and the expected points come from the projection run: the bookmakers' odds for goals, assists and clean sheets, with each bookmaker's margin removed, scaled by how likely he is to appear.
Full methodology →Every player FPL has flagged for GW11 is listed above, club by club, with FPL's reason and return date. The summary at the top names the most owned of them.
FPL's estimate that the player takes part, from the club's news. It is not a start chance: a 75% flag on a player who starts every week is a strong doubt, on a rotation player it is close to a coin toss. The Plays column combines the two.
Mostly after the managers' press conferences, usually two days before each match, and again after a match for new injuries. We check every hour; a watched player's change reaches you by email.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.
Changes to FPL's flags, checked every hour, for players owned by at least 1% of managers. Times are UK, to the hour.