Next: Liverpool awayMatch preview →
This week: Mbeumo is Man Utd's best pick for GW11: 4.1 expected points v LIV (A). Man Utd are 22% to win away at LIV and 13% to keep a clean sheet. Man Utd's next six are middling: 12th kindest of 20. 5 players are flagged, most owned first: Shaw, Šeško, Rashford. As of Tue 10 Nov, 14:47 UK.
By expected points from the odds: Mbeumo (MID, £7.9m, 4.1), Cunha (MID, £7.8m, 3.9), B.Fernandes (MID, £11.6m, 3.2). The table on this page ranks every Man Utd player.
B.Fernandes is first on penalties, with Mbeumo next, in FPL's order. Free kicks: B.Fernandes. Corners: B.Fernandes.
Over the next six gameweeks: GW11 LIV (A), GW12 BRE (H), GW13 NEW (A), GW14 COV (H), GW15 CRY (A), GW16 ARS (A). That is the 12th kindest run of the 20 clubs; 1 are rated easy and 3 hard, from win probability and expected goals conceded.
| MaguireMUN · DEFv LIV (A) · £4.6m | 5.1% | 93% | 6% | 2.3 | 14.9 | + Watch |
| DalotMUN · DEFv LIV (A) · £4.7m | 1.2% | 93% | 6% | 2.2 | 14.4 | + Watch |
| YoroMUN · DEFv LIV (A) · £4.8m | 0.5% | 79% | 6% | 2.0 | 12.8 | + Watch |
| MartinezMUN · DEFv LIV (A) · £4.8m | 0.9% | 79% | — | 1.4 | 9.3 | + Watch |
| HeavenMUN · DEFv LIV (A) · £4.3m | 0.2% | 64% | 6% | 0.9 | 6.3 | + Watch |
| MazraouiMUN · DEFv LIV (A) · £4.3m | 0.4% | 36% | 6% | 0.7 | 4.8 | + Watch |
| ShawMUN · DEFv LIV (A) · £4.2m | 3.3% | 0% | — | 0.0 | — | + Watch |
| Midfielders |
| MbeumoMUN · MIDv LIV (A) · £7.9m | 19.2% | 93% | 25% | 4.1 | 24.6 | + Watch |
| CunhaMUN · MIDv LIV (A) · £7.8m | 5.6% | 93% | 21% | 3.9 | 23.9 | + Watch |
| B.FernandesMUN · MIDv LIV (A) · £11.6m | 20.4% | 79% | 20% | 3.2 | 19.2 | + Watch |
| TielemansMUN · MIDv LIV (A) · £5.6m | 1.2% | 79% | 12% | 2.6 | 14.9 | + Watch |
| AmadMUN · MIDv LIV (A) · £5.7m | 0.3% | 79% | 15% | 2.5 | 14.8 | + Watch |
| MainooMUN · MIDv LIV (A) · £5.5m | 1.1% | 64% | 6% | 2.3 | 12.9 | + Watch |
| MountMUN · MIDv LIV (A) · £5.4m | 0.0% | 64% | 13% | 1.7 | 10.1 | + Watch |
| Andrey SantosMUN · MIDv LIV (A) · £4.7m | 0.5% | 36% | — | 1.2 | 6.6 | + Watch |
| LaceyMUN · MIDv LIV (A) · £4.9m | 0.1% | 36% | 18% | 1.0 | 6.0 | + Watch |
| Forwards |
| ZirkzeeMUN · FWDv LIV (A) · £5.3m | 0.4% | 79% | — | 2.5 | 15.9 | + Watch |
| ŠeškoMUN · FWDv LIV (A) · £6.9m | 1.0% | 0% | — | 0.0 | — | + Watch |
| Player | Owned | Starts | To score | GW11 pts | Next 5 | Watch |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| HeatonMUN · GKPv LIV (A) · £4.0m | 0.1% | 7% | — | 0.1 | 0.7 | + Watch |
| DarlowMUN · GKPv LIV (A) · £4.5m | 0.0% | 7% | — | 0.1 | 0.7 | + Watch |
| Defenders | ||||||
| AmassMUN · DEFv LIV (A) · £4.0m | 0.2% | 7% | — | 0.1 | 0.9 | + Watch |
| De LigtMUN · DEFv LIV (A) · £4.9m | 0.0% | 7% | — | 0.1 | 0.9 | + Watch |
| Midfielders | ||||||
| DorguMUN · MIDv LIV (A) · £5.7m | 0.3% | 21% | 13% | 0.7 | 4.1 | + Watch |
| FletcherMUN · MIDv LIV (A) · £4.4m | 0.3% | 7% | — | 0.2 | 1.3 | + Watch |
| Bendito MantatoMUN · MIDv LIV (A) · £4.4m | 0.2% | 7% | — | 0.2 | 1.3 | + Watch |
| J.FletcherMUN · MIDv LIV (A) · £4.9m | 0.0% | 7% | — | 0.2 | 1.3 | + Watch |
| RashfordMUN · MIDv LIV (A) · £6.8m | 0.9% | 0% | — | 0.0 | — | + Watch |
| BalebaMUN · MIDv LIV (A) · £4.9m | 0.2% | 0% | — | 0.0 | — | + Watch |
| UgarteMUN · MIDv LIV (A) · £5.0m | 0.0% | 0% | — | 0.0 | — | + Watch |
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.