Next: Bournemouth awayMatch preview →
This week: Gibbs-White is Nott'm Forest's best pick for GW11: 3.8 expected points v BOU (A). Nott'm Forest are 26% to win away at BOU and 20% to keep a clean sheet. Nott'm Forest's next six are middling: 11th kindest of 20. 2 players are flagged, most owned first: Dominguez, Savona. As of Tue 10 Nov, 14:47 UK.
By expected points from the odds: Gibbs-White (MID, £7.8m, 3.8), Delap (FWD, £5.3m, 3.5), Schlager (MID, £5.0m, 3.5). The table on this page ranks every Nott'm Forest player.
Gibbs-White is first on penalties, with Wood next, in FPL's order. Free kicks: Gibbs-White. Corners: McAtee.
Over the next six gameweeks: GW11 BOU (A), GW12 CHE (H), GW13 HUL (A), GW14 BHA (H), GW15 SUN (A), GW16 EVE (H). That is the 11th kindest run of the 20 clubs; 0 are rated easy and 3 hard, from win probability and expected goals conceded.
| MurilloNFO · DEFv BOU (A) · £5.5m | 2.0% | 93% | 6% | 3.4 | 18.4 | + Watch |
| N.WilliamsNFO · DEFv BOU (A) · £4.9m | 5.3% | 93% | 8% | 3.0 | 16.7 | + Watch |
| MuñozNFO · DEFv BOU (A) · £5.2m | 4.2% | 93% | 9% | 2.5 | 13.7 | + Watch |
| Jair CunhaNFO · DEFv BOU (A) · £4.4m | 0.2% | 79% | 6% | 2.3 | 12.8 | + Watch |
| DiomandeNFO · DEFv BOU (A) · £5.3m | 0.5% | 50% | — | 1.4 | 7.8 | + Watch |
| MilenkovićNFO · DEFv BOU (A) · £5.4m | 0.8% | 36% | 6% | 1.1 | 5.9 | + Watch |
| AinaNFO · DEFv BOU (A) · £4.2m | 1.4% | 36% | — | 0.9 | 5.0 | + Watch |
| NetzNFO · DEFv BOU (A) · £4.4m | 0.0% | 50% | — | 0.6 | 3.3 | + Watch |
| Midfielders |
| Gibbs-WhiteNFO · MIDv BOU (A) · £7.8m | 9.3% | 79% | 25% | 3.8 | 19.1 | + Watch |
| SchlagerNFO · MIDv BOU (A) · £5.0m | 0.1% | 93% | 8% | 3.5 | 17.7 | + Watch |
| McAteeNFO · MIDv BOU (A) · £5.5m | 0.1% | 93% | 12% | 3.4 | 17.0 | + Watch |
| NdoyeNFO · MIDv BOU (A) · £5.5m | 0.5% | 93% | 19% | 3.1 | 15.8 | + Watch |
| I.SangaréNFO · MIDv BOU (A) · £4.7m | 0.3% | 64% | 6% | 1.2 | 6.2 | + Watch |
| Hudson-OdoiNFO · MIDv BOU (A) · £5.7m | 0.1% | 50% | — | 1.2 | 5.8 | + Watch |
| YatesNFO · MIDv BOU (A) · £4.4m | 1.0% | 36% | 9% | 1.0 | 4.9 | + Watch |
| Forwards |
| DelapNFO · FWDv BOU (A) · £5.3m | 1.5% | 93% | 25% | 3.5 | 17.9 | + Watch |
| WoodNFO · FWDv BOU (A) · £5.7m | 0.7% | 79% | — | 2.1 | 11.0 | + Watch |
| KalimuendoNFO · FWDv BOU (A) · £5.4m | 0.0% | 50% | — | 1.5 | 7.5 | + Watch |
| Igor JesusNFO · FWDv BOU (A) · £5.6m | 1.1% | 36% | — | 1.1 | 5.8 | + Watch |
| Player | Owned | Starts | To score | GW11 pts | Next 5 | Watch |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| JohnNFO · GKPv BOU (A) · £4.4m | 0.1% | 7% | — | 0.1 | 0.8 | + Watch |
| BendaNFO · GKPv BOU (A) · £4.5m | 0.1% | 7% | — | 0.1 | 0.8 | + Watch |
| Defenders | ||||||
| O.RichardsNFO · DEFv BOU (A) · £3.9m | 0.2% | 7% | — | 0.1 | 0.8 | + Watch |
| SavonaNFO · DEFv BOU (A) · £4.5m | 0.0% | 0% | — | 0.0 | — | + Watch |
| Midfielders | ||||||
| DominguezNFO · MIDv BOU (A) · £4.8m | 0.0% | 0% | — | 0.0 | — | + Watch |
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.