This week: Schade is Brentford's best pick for GW11: 4.4 expected points v EVE (H). Brentford are 47% to win at home to EVE and 30% to keep a clean sheet. Brentford's next six are middling: 10th kindest of 20. 6 players are flagged, most owned first: Thiago, Furo, Henry. As of Tue 10 Nov, 14:47 UK.
By expected points from the odds: Schade (MID, £6.1m, 4.4), Ajer (DEF, £4.5m, 3.9), Lewis-Potter (MID, £5.5m, 3.7). The table on this page ranks every Brentford player.
Thiago is first on penalties, with Schade next, in FPL's order. Free kicks: Lewis-Potter. Corners: Jensen.
Over the next six gameweeks: GW11 EVE (H), GW12 MUN (A), GW13 ARS (H), GW14 MCI (H), GW15 FUL (A), GW16 NEW (H). That is the 10th kindest run of the 20 clubs; 1 are rated easy and 3 hard, from win probability and expected goals conceded.
| AjerBRE · DEFv EVE (H) · £4.5m | 4.0% | 93% | 8% | 3.9 | 17.2 | + Watch |
| KayodeBRE · DEFv EVE (H) · £4.5m | 6.6% | 93% | 8% | 3.5 | 15.2 | + Watch |
| Van den BergBRE · DEFv EVE (H) · £4.9m | 0.1% | 79% | 8% | 3.3 | 14.3 | + Watch |
| HickeyBRE · DEFv EVE (H) · £4.5m | 0.1% | 93% | 8% | 2.1 | 9.1 | + Watch |
| SchusterBRE · DEFv EVE (H) · £4.5m | 0.4% | 50% | — | 1.8 | 7.7 | + Watch |
| DioufBRE · DEFv EVE (H) · £4.4m | 0.1% | 64% | 10% | 1.5 | 6.4 | + Watch |
| Midfielders |
| SchadeBRE · MIDv EVE (H) · £6.1m | 12.9% | 93% | 27% | 4.4 | 20.2 | + Watch |
| Lewis-PotterBRE · MIDv EVE (H) · £5.5m | 1.8% | 93% | 16% | 3.7 | 17.2 | + Watch |
| M.SangaréBRE · MIDv EVE (H) · £5.4m | 5.8% | 93% | 16% | 3.4 | 15.8 | + Watch |
| O.DangoBRE · MIDv EVE (H) · £6.2m | 0.4% | 93% | 20% | 3.3 | 15.5 | + Watch |
| JaneltBRE · MIDv EVE (H) · £5.0m | 1.6% | 79% | 9% | 3.2 | 15.2 | + Watch |
| AnthonyBRE · MIDv EVE (H) · £5.9m | 0.2% | 79% | 20% | 3.0 | 13.7 | + Watch |
| JensenBRE · MIDv EVE (H) · £5.4m | 0.1% | 79% | 12% | 2.4 | 11.2 | + Watch |
| DamsgaardBRE · MIDv EVE (H) · £5.3m | 0.3% | 64% | 21% | 2.4 | 10.8 | + Watch |
| YarmoliukBRE · MIDv EVE (H) · £4.7m | 0.4% | 64% | 14% | 2.1 | 10.0 | + Watch |
| Forwards |
| WilsonBRE · FWDv EVE (H) · £5.3m | 0.3% | 79% | 34% | 3.0 | 13.3 | + Watch |
| ThiagoBRE · FWDv EVE (H) · £7.8m | 8.3% | 0% | — | 0.0 | — | + Watch |
| Player | Owned | Starts | To score | GW11 pts | Next 5 | Watch |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| BalcombeBRE · GKPv EVE (H) · £4.0m | 0.1% | 7% | — | 0.2 | 0.8 | + Watch |
| ValdimarssonBRE · GKPv EVE (H) · £4.4m | 0.1% | 7% | — | 0.2 | 0.8 | + Watch |
| Defenders | ||||||
| CollinsBRE · DEFv EVE (H) · £5.4m | 0.8% | 21% | 8% | 0.5 | 1.9 | + Watch |
| Ji-sooBRE · DEFv EVE (H) · £4.4m | 0.0% | 7% | — | 0.2 | 0.9 | + Watch |
| FredrickBRE · DEFv EVE (H) · £4.0m | 0.0% | 7% | — | 0.2 | 0.9 | + Watch |
| HenryBRE · DEFv EVE (H) · £4.4m | 0.1% | 0% | — | 0.0 | — | + Watch |
| Midfielders | ||||||
| NunesBRE · MIDv EVE (H) · £4.5m | 0.0% | 7% | — | 0.3 | 1.2 | + Watch |
| DasilvaBRE · MIDv EVE (H) · £4.8m | 0.0% | 2% | — | 0.1 | 0.3 | + Watch |
| MilamboBRE · MIDv EVE (H) · £5.0m | 0.0% | 0% | — | 0.0 | — | + Watch |
| CarvalhoBRE · MIDv EVE (H) · £5.0m | 0.0% | 0% | — | 0.0 | — | + Watch |
| Forwards | ||||||
| FuroBRE · FWDv EVE (H) · £4.4m | 0.6% | 0% | — | 0.0 | — | + Watch |
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.