Every defender ranked by expected points from the odds: the clean sheet, goals and assists.
How to use this →Gameweek 11Tips and overview →
This week: De Cuyper is the best defender for GW11 on 5.5 expected points. Brighton have the best clean sheet chance at 39%. Best for £4.5m or less: Lindelöf, 4.0. As of Tue 10 Nov, 14:32 UK.
Early prices, these will move with injuries and team news. Best checked on Friday evening, after the press conferences.De Cuyper tops the defenders for Gameweek 11 on 5.5 expected points, away at Hull City, just ahead of Van Hecke.
No club is better than 39% to keep a clean sheet this week. He leads with Brighton's 39% clean sheet chance.
| # | Player | Clean sheet | Goal | Assist | Starts | Top 10k | Pts | Watch |
|---|---|---|---|---|---|---|---|---|
| 1 | De CuyperBHA · DEFv HUL (A) · £5.5m · 47.6% owned | 39% | 21% | — | 93% | 82% | 5.5 | + Watch |
| 2 | Van HeckeTOT · DEFv IPS (H) · £5.1m · 14.4% owned | 36% | — | — | 93% | 40% | 5.2 | + Watch |
| 3 | VuskovicBHA · DEFv HUL (A) · £5.3m · 9.0% owned | 39% | 12% | — | 93% | 14% | 5.0 | + Watch |
| 4 | GabrielARS · DEFv NEW (A) · £8.1m · 26.0% owned | 38% | 12% | — | 93% | 15% | 4.8 | + Watch |
| 5 | KonsaARS · DEFv NEW (A) · £4.8m · 24.4% owned | 38% | 9% | — | 93% | 86% | 4.7 | + Watch |
| 6 | HillBOU · DEFv NFO (H) · £5.6m · 3.0% owned | 32% | 8% | — | 93% | 2% | 4.3 | + Watch |
| 7 | SilvaBOU · DEFv NFO (H) · £5.1m · 3.6% owned | 32% | 8% | — | 93% | 23% | 4.2 | + Watch |
| 8 | JacquetLIV · DEFv MUN (H) · £5.1m · 4.7% owned | 29% | 9% | — | 93% | 2% | 4.0 | + Watch |
| 9 | CalafioriARS · DEFv NEW (A) · £5.9m · 48.7% owned | 38% | 10% | — | 93% | 82% | 4.0 | + Watch |
| 10 | LindelöfAVL · DEFv SUN (H) · £4.5m · 0.6% owned | 35% | 8% | — | 93% | 0% | 4.0 | + Watch |
| 11 | RobertsonTOT · DEFv IPS (H) · £4.3m · 2.7% owned | 36% | 9% | — | 79% | 1% | 3.9 | + Watch |
| 12 | AjerBRE · DEFv EVE (H) · £4.5m · 4.0% owned | 30% | 8% | — | 93% | 5% | 3.9 | + Watch |
| 13 | RúbenMCI · DEFv FUL (H) · £5.5m · 2.0% owned | 36% | 10% | — | 93% | — | 3.8 | + Watch |
| 14 | Van de VenTOT · DEFv IPS (H) · £5.0m · 3.9% owned | 36% | 11% | — | 93% | 0% | 3.8 | + Watch |
| 15 | TruffertBOU · DEFv NFO (H) · £5.4m · 3.3% owned | 32% | 8% | — | 93% | 1% | 3.8 | + Watch |
| 16 | BoscagliBHA · DEFv HUL (A) · £4.5m · 0.7% owned | 39% | 10% | — | 93% | 0% | 3.7 | + Watch |
| 17 | PinnockCOV · DEFv CRY (H) · £4.5m · 0.1% owned | 25% | 7% | — | 93% | 0% | 3.7 | + Watch |
| 18 | AraujoLIV · DEFv MUN (H) · £5.5m · 4.4% owned | 29% | 9% | — | 93% | 0% | 3.6 | + Watch |
| 19 | MuharemovićLEE · DEFv CHE (A) · £5.1m · 6.4% owned | 18% | 6% | — | 93% | 37% | 3.5 | + Watch |
| 20 | RichardsCRY · DEFv COV (A) · £4.9m · 0.5% owned | 21% | 7% | — | 93% | 0% | 3.5 | + Watch |
Picking a whole defence? The clean sheet odds rank every club, and the fixtures show who has the kindest run for clean sheets over six weeks.
Hill is owned by 3.0% of managers but projects 4.3 at home to Nott'm Forest. If he returns, almost nobody you play against gains with you.
Clean sheet chances come from the match result and total goals markets, with the margin removed; goal and assist chances from the anytime scorer and assist markets. A defender no bookmaker prices shows a dash rather than a guess.
Top 10k is the share of our sample of the top 10,000 managers who own him, taken an hour after the last deadline.
Full methodology →The top row of the table, ranked by expected points from the odds. The rundown says why he leads: the clean sheet, his attacking threat, or both.
Switch the table to £4.5m or less. Cheap defenders from clubs with a high clean sheet chance usually lead it.
Both count. A clean sheet is worth four points to a defender; a goal six and an assist three. The table shows each defender's chances side by side so you can see which he relies on.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.