Every midfielder ranked by expected points from the odds: goals, assists and bonus.
How to use this →Gameweek 11Tips and overview →
This week: Manzambi is the best midfielder for GW11 on 5.5 expected points. Palmer is the most likely to score, at 35%. Best for £6.0m or less: Gomez, 4.8. As of Tue 10 Nov, 14:32 UK.
Early prices, these will move with injuries and team news. Best checked on Friday evening, after the press conferences.Manzambi tops the midfielders for Gameweek 11 on 5.5 expected points, at home to Sunderland, just ahead of Palmer.
No midfielder stands out this week: the best goal chance anywhere is 35%, and Manzambi leads on 28% to score with a 93% chance of starting.
| # | Player | Goal | Assist | Starts | Top 10k | Pts | Watch |
|---|---|---|---|---|---|---|---|
| 1 | ManzambiAVL · MIDv SUN (H) · £6.2m · 8.5% owned | 28% | — | 93% | 26% | 5.5 | + Watch |
| 2 | PalmerCHE · MIDv LEE (H) · £9.8m · 28.4% owned | 35% | — | 93% | 76% | 5.3 | + Watch |
| 3 | GroßBHA · MIDv HUL (A) · £6.3m · 48.0% owned | 22% | — | 93% | 89% | 5.3 | + Watch |
| 4 | RiceARS · MIDv NEW (A) · £7.5m · 13.7% owned | 14% | — | 93% | 2% | 5.0 | + Watch |
| 5 | BarcolaLIV · MIDv MUN (H) · £8.1m · 4.4% owned | 29% | — | 93% | 2% | 4.9 | + Watch |
| 6 | KudusTOT · MIDv IPS (H) · £6.6m · 2.0% owned | 25% | — | 93% | 3% | 4.9 | + Watch |
| 7 | WirtzLIV · MIDv MUN (H) · £7.2m · 5.5% owned | 21% | — | 93% | 1% | 4.9 | + Watch |
| 8 | GomezBHA · MIDv HUL (A) · £5.0m · 4.2% owned | 27% | — | 93% | 4% | 4.8 | + Watch |
| 9 | RogersCHE · MIDv LEE (H) · £8.2m · 53.9% owned | 30% | — | 93% | 93% | 4.7 | + Watch |
| 10 | ØdegaardARS · MIDv NEW (A) · £6.7m · 16.5% owned | 25% | — | 93% | 6% | 4.7 | + Watch |
| 11 | DokuMCI · MIDv FUL (H) · £7.5m · 4.5% owned | 24% | — | 93% | 3% | 4.7 | + Watch |
| 12 | NdiayeMCI · MIDv FUL (H) · £5.8m · 5.5% owned | 24% | — | 93% | 2% | 4.6 | + Watch |
| 13 | TavernierBOU · MIDv NFO (H) · £6.7m · 31.2% owned | 24% | — | 93% | 66% | 4.5 | + Watch |
| 14 | McGinnAVL · MIDv SUN (H) · £5.4m · 3.5% owned | 18% | — | 93% | 1% | 4.4 | + Watch |
| 15 | SchadeBRE · MIDv EVE (H) · £6.1m · 12.9% owned | 27% | — | 93% | 15% | 4.4 | + Watch |
| 16 | NetoCHE · MIDv LEE (H) · £6.6m · 5.0% owned | 23% | — | 93% | 1% | 4.3 | + Watch |
| 17 | AyariBHA · MIDv HUL (A) · £5.5m · 2.3% owned | 19% | — | 93% | 0% | 4.2 | + Watch |
| 18 | CherkiMCI · MIDv FUL (H) · £7.9m · 33.5% owned | 27% | — | 79% | 10% | 4.1 | + Watch |
| 19 | Bruno G.ARS · MIDv NEW (A) · £6.7m · 2.2% owned | — | — | 93% | — | 4.1 | + Watch |
| 20 | TonaliTOT · MIDv IPS (H) · £5.3m · 2.0% owned | 15% | — | 93% | 0% | 4.1 | + Watch |
Choosing a captain? The captain picks rank every candidate on points doubled, and the differentials find the low-owned players the odds rate.
Gomez at £5.0m: 4.8 expected points away at Hull City, within a point of Manzambi for a fraction of the price. Then Ndiaye at £5.8m on 4.6.
Kudus is owned by 2.0% of managers but projects 4.9 at home to Ipswich Town. If he returns, almost nobody you play against gains with you.
Goal and assist chances come from the anytime scorer and assist markets with the bookmaker's margin removed. A midfielder no bookmaker prices shows a dash rather than a guess.
Top 10k is the share of our sample of the top 10,000 managers who own him, taken an hour after the last deadline.
Full methodology →The top row of the table, ranked by expected points from the odds. The rundown says whether it is his goal threat, his assists, or both.
Switch the table to £6.0m or less. Look for a likely starter with a goal chance above 25%.
The rundown lists the three midfielders with the highest goal chance from the anytime scorer odds, which is not always the same as the points order.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.