Brighton are expected to score the most over the next three games.
Every club's next six games, rated from the odds: who will score, who will keep clean sheets, and whose run is about to turn.
How to use this →This week: From GW11 to GW13, Brighton have the best run for goals and Spurs the best for clean sheets. Sunderland have the hardest. Sunderland's fixtures get easier from GW14. As of Tue 10 Nov, 14:47 UK.
Fixture difficulty here is not a committee score. For every priced match we take the market's win probability and the goals each side is expected to score, from de-vigged odds. The clean-sheet chance is the chance the opponent scores none.
The bookmakers price one to three gameweeks ahead. Beyond that the cells show the club-strength estimates fitted to this season's scores and the market's expected goals, labelled as estimates and replaced by the odds as soon as they exist.
Full methodology →Half from the club's chance of winning, half from the goals it is expected to concede, both from de-vigged odds where a match is priced and from club-strength estimates where it is not. The result is bucketed into four colour bands. The Attack and Defence views colour by goals expected and clean-sheet chance instead.
The top rows of the grid: it is sorted by the next three gameweeks, easiest first. Switch to Attack for the clubs expected to score most, or Defence for the best clean-sheet chances.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.
The bookmakers have not priced that match yet, so the numbers come from our club-strength ratings: attack and defence fitted to this season's goals and the market's expected goals. They switch to the odds as soon as the match is priced.
| Club | GW11 odds | GW12 odds | GW13 estimate | GW14 estimate | GW15 estimate | GW16 estimate |
|---|---|---|---|---|---|---|
| Spurs | IPS (H)36% | SUN (A)31% | FUL (H)38% | ARS (H)23% | HUL (A)35% | LIV (A)19% |
| Liverpool | MUN (H)29% | EVE (A)28% | SUN (H)45% | CHE (A)20% | LEE (H)41% | TOT (H)39% |
| Arsenal | NEW (A)38% | MCI (H)29% | BRE (A)33% | TOT (A)43% | BOU (H)44% | MUN (H)44% |
| Brighton | HUL (A)39% | NEW (H)33% | BOU (A)28% | NFO (A)37% | EVE (H)42% | IPS (H)40% |
| Man City | FUL (H)36% | ARS (A)19% | LEE (H)39% | BRE (A)21% | CHE (H)25% | HUL (H)44% |
| Aston Villa | SUN (H)35% | IPS (A)26% | EVE (H)30% | CRY (H)31% | COV (A)26% | CHE (A)12% |
| Chelsea | LEE (H)32% | NFO (A)25% | CRY (H)31% | LIV (H)20% | MCI (A)9% | AVL (H)25% |
| Nott'm Forest | BOU (A)20% | CHE (H)23% | HUL (A)33% | BHA (H)18% | SUN (A)32% | EVE (H)34% |
| Bournemouth | NFO (H)32% | FUL (A)24% | BHA (H)17% | HUL (H)39% | ARS (A)15% | COV (H)36% |
| Leeds | CHE (A)18% | COV (H)39% | MCI (A)16% | IPS (H)37% | LIV (A)22% | FUL (H)40% |
| Brentford | EVE (H)30% | MUN (A)17% | ARS (H)23% | MCI (H)18% | FUL (A)29% | NEW (H)32% |
| Hull City | BHA (H)13% | CRY (A)17% | NFO (H)31% | BOU (A)16% | TOT (H)28% | MCI (A)9% |
| Everton | BRE (A)19% | LIV (H)19% | AVL (A)24% | FUL (H)37% | BHA (A)14% | NFO (A)31% |
| Crystal Palace | COV (A)21% | HUL (H)32% | CHE (A)7% | AVL (A)12% | MUN (H)16% | SUN (A)20% |
| Coventry City | CRY (H)25% | LEE (A)15% | IPS (H)20% | MUN (A)11% | AVL (H)17% | BOU (A)11% |
| Fulham | MCI (A)10% | BOU (H)23% | TOT (A)25% | EVE (A)26% | BRE (H)23% | LEE (A)27% |
| Man Utd | LIV (A)13% | BRE (H)24% | NEW (A)18% | COV (H)32% | CRY (A)23% | ARS (A)11% |
| Sunderland | AVL (A)16% | TOT (H)23% | LIV (A)14% | NEW (A)20% | NFO (H)32% | CRY (H)31% |
| Ipswich Town | TOT (A)12% | AVL (H)17% | COV (A)19% | LEE (A)17% | NEW (H)19% | BHA (A)5% |
| Newcastle | ARS (H)14% | BHA (A)12% | MUN (H)21% | SUN (H)32% | IPS (A)19% | BRE (A)12% |
Spurs have the best chance of clean sheets over the next three games.
Sunderland's games get easier from GW14. Wait, and buy before the GW14 deadline.