The result, every player's points and what the odds said before kick-off.
How to use this →Gameweek 10Tips and overview →
Played: Fulham 1-1 Newcastle. J.Murphy top-scored with 10 points. Before kick-off the odds had Fulham 48% and Newcastle 27%. As of Fri 6 Nov, 18:16 UK.
Written from the odds as they stood before the Gameweek 10 deadline.
Fulham are 48% to win at home, Newcastle 27%, the draw 26%. The market expects 1.7 goals from Fulham and 1.2 from Newcastle; the likeliest score is 1-1 (11%), then 2-1 and 1-0.
Fulham are 29% to keep a clean sheet, Newcastle 18%.
The cheap one: Iwobi at £5.4m, 4.5 points and 93% to start.
Barnes is the pick from Newcastle: 4.1 expected points, 23% to score and 16% to assist, owned by 12% of the top 10k at £6.1m. Then Wissa on 3.5 and Hall on 3.5.
No captain here: the best pick in the match, King, is 4.7 against Haaland's 6.9 elsewhere.
Fulham 1-1 Newcastle, a draw. The top score was J.Murphy's 10 points (1 goal).
Our picks: King 3 (expected 4.7) and Barnes 2 (expected 4.1).
| 4.5 |
| 20% |
| 1% |
| + Watch |
| BobbFUL · MID£5.5m · 93% to start | 4.2 | 21% | — | + Watch |
| GonzaloFUL · FWD£5.9m · 93% to start | 4.1 | 35% | 3% | + Watch |
| AffengruberFUL · DEF£4.5m · 93% to start | 3.9 | 7% | 2% | + Watch |
| Player | GW10 pts | Score | Top 10k | Watch |
|---|---|---|---|---|
| BarnesNEW · MID£6.1m · 93% to start | 4.1 | 23% | 12% | + Watch |
| WissaNEW · FWD£5.9m · 93% to start | 3.5 | 27% | 1% | + Watch |
| HallNEW · DEF£5.2m · 93% to start | 3.5 | 7% | 20% | + Watch |
| WillockNEW · MID£5.0m · 93% to start | 3.1 | 15% | 0% | + Watch |
| N.GonzalezNEW · MID£5.5m · 79% to start | 2.7 | 10% | — | + Watch |
| 1 |
| MunizFUL · FWDexpected 2.8 | 7 | 1 | — | 2 |
| PalaciosFUL · MIDexpected 2.2 | 4 | — | 1 | — |
| HallNEW · DEFexpected 3.5 | 4 | — | — | — |
| BergeFUL · MIDexpected 2.8 | 4 | — | — | — |
| BurnNEW · DEFexpected 1.3 | 4 | — | — | — |
| LenoFUL · GKPexpected 3.1 | 3 | — | — | — |
| BobbFUL · MIDexpected 4.2 | 3 | — | — | — |
| KingFUL · MIDexpected 4.7 | 3 | — | — | — |
| N.GonzalezNEW · MIDexpected 2.7 | 3 | — | — | — |
| SteurNEW · MIDexpected 1.6 | 3 | — | — | — |
| HorníčekNEW · GKPexpected 2.5 | 3 | — | — | — |
| DedićNEW · DEFexpected 1.5 | 3 | — | — | — |
| IwobiFUL · MIDexpected 4.5 | 2 | — | — | — |
| BasseyFUL · DEFexpected 3.6 | 2 | — | — | — |
| BarnesNEW · MIDexpected 4.1 | 2 | — | — | — |
| AffengruberFUL · DEFexpected 3.9 | 2 | — | — | — |
| WissaNEW · FWDexpected 3.5 | 2 | — | — | — |
| OsulaNEW · FWDexpected 2.5 | 2 | — | — | — |
| GonzaloFUL · FWDexpected 4.1 | 2 | — | — | — |
| RobinsonFUL · DEFexpected 3.2 | 2 | — | — | — |
| CharlesFUL · MIDexpected 3.6 | 2 | — | — | — |
| ThiawNEW · DEFexpected 2.2 | 2 | — | — | — |
| ElangaNEW · MIDexpected 1.3 | 1 | — | — | — |
| TeteFUL · DEFexpected 1.5 | 1 | — | — | — |
| L.MileyNEW · MIDexpected 1.0 | 1 | — | — | — |
| WillockNEW · MIDexpected 3.1 | 1 | — | — | — |
| Fernandez-PardoNEW · FWDexpected 1.6 | 1 | — | — | — |
| SessegnonFUL · DEFexpected 1.3 | 1 | — | — | — |
Each match page reads the same projection run as every other tool, so its picks agree with the captain page, the planner and the player pages. Nothing here is a tip: the numbers are the market's view of the match, turned into FPL points.
Pages exist for every match from Gameweek 7 to the next open deadline. A page for a match the bookmakers have not priced shows our club-strength estimates, marked as such, until the odds land.
Full methodology →From the bookmakers' odds for the match result and each side's goals, with every bookmaker's margin removed and the sharper books weighted higher. The likeliest score is the Poisson combination of the two expected-goals figures.
The picks table on each side ranks the likely starters by expected points, with the chance of a goal and top-10k ownership beside each. The rundown says whether anyone in the match is a captain option.
Every hour from recent starts and FPL's flags, which move most after the managers' press conferences, usually two days before the match.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.