Every forward ranked by expected points from the odds: goals, assists and bonus.
How to use this →Gameweek 10Tips and overview →
These are the Gameweek 10 picks as published, frozen at the deadline, with what each player actually scored. This week's forwards →Other weeks:GW7GW8GW9GW10
GW10: Haaland is the best forward for GW10 on 6.9 expected points. He is also the most likely to score, at 52%. Best for £6.5m or less: Barry, 5.2. As of Fri 6 Nov, 18:16 UK.
Haaland tops the forwards for Gameweek 10 on 6.9 expected points, away at Nott'm Forest, 1.2 clear of Havertz.
It's the goal threat: he is 52% to score and 16% to assist, the best goal chance of any forward this week.
| # | Player | Goal | Assist | Starts | Top 10k | Expected | Scored | Watch |
|---|---|---|---|---|---|---|---|---|
| 1 | HaalandMCI · FWDv NFO (A) · £15.8m · 78.9% owned | 52% | 16% | 93% | 100% | 6.9 | 2 | + Watch |
| 2 | HavertzARS · FWDv HUL (H) · £7.4m · 6.0% owned | 46% | 24% | 93% | 0% | 5.7 | 2 | + Watch |
| 3 | IsakLIV · FWDv CRY (A) · £9.3m · 24.9% owned | 41% | 19% | 79% | 16% | 5.4 | 8 | + Watch |
| 4 | BarryEVE · FWDv COV (H) · £5.7m · 10.6% owned | 43% | 13% | 93% | 18% | 5.2 | 16 | + Watch |
| 5 | EvanilsonBOU · FWDv IPS (A) · £6.5m · 23.5% owned | 31% | 22% | 93% | 20% | 4.9 | 9 | + Watch |
| 6 | KostoulasBHA · FWDv BRE (H) · £5.8m · 9.9% owned | 34% | 19% | 93% | 4% | 4.8 | 2 | + Watch |
| 7 | N.JacksonAVL · FWDv MUN (A) · £7.1m · 30.7% owned | 33% | 14% | 93% | 71% | 4.7 | 11 | + Watch |
| 8 | GonzaloFUL · FWDv NEW (H) · £5.9m · 3.7% owned | 35% | 15% | 93% | 5% | 4.1 | 2 | + Watch |
| 9 | GyökeresARS · FWDv HUL (H) · £7.0m · 3.0% owned | 47% | 26% | 79% | — | 4.0 | 1 | + Watch |
| 10 | ThiagoBRE · FWDv BHA (A) · £7.8m · 8.3% owned | 32% | 12% | 93% | 4% | 4.0 | -2 | + Watch |
| 11 | EmersonnIPS · FWDv BOU (H) · £5.4m · 2.9% owned | 25% | 10% | 93% | — | 3.8 | 1 | + Watch |
| 12 | MarmoushTOT · FWDv LEE (A) · £7.0m · 2.6% owned | 24% | 16% | 93% | 1% | 3.7 | 2 | + Watch |
| 13 | WissaNEW · FWDv FUL (A) · £5.9m · 8.4% owned | 27% | 15% | 93% | 2% | 3.5 | 2 | + Watch |
| 14 | SolankeTOT · FWDv LEE (A) · £5.8m · 1.4% owned | 27% | 12% | 93% | 1% | 3.5 | 1 | + Watch |
| 15 | Calvert-LewinLEE · FWDv TOT (H) · £6.0m · 17.7% owned | 34% | 10% | 70% | 35% | 3.4 | 2 | + Watch |
| 16 | DelapNFO · FWDv MCI (H) · £5.3m · 1.5% owned | 24% | 13% | 93% | 1% | 3.4 | 13 | + Watch |
| 17 | WelbeckCHE · FWDv SUN (A) · £5.8m · 0.7% owned | 32% | 12% | 93% | — | 3.2 | 1 | + Watch |
| 18 | McBurnieHUL · FWDv ARS (A) · £5.5m · 1.7% owned | 15% | 8% | 93% | 1% | 2.9 | 2 | + Watch |
| 19 | GeorginioBHA · FWDv BRE (H) · £5.3m · 0.4% owned | 31% | 21% | 79% | — | 2.9 | 1 | + Watch |
| 20 | Thomas-AsanteCOV · FWDv EVE (A) · £5.0m · 0.9% owned | 18% | 11% | 93% | 0% | 2.8 | 1 | + Watch |
Choosing a captain? The captain picks rank every candidate on points doubled, and the differentials find the low-owned players the odds rate.
Gyökeres, Rodríguez and Havertz: 26%, 25%, 24% to assist. Three points an assist, and bonus often follows.
Barry at £5.7m: 5.2 expected points at home to Coventry City. Then Evanilson at £6.5m on 4.9.
Thiago is ruled out for now.
Goal and assist chances come from the anytime scorer and assist markets with the bookmaker's margin removed. A forward no bookmaker prices shows a dash rather than a guess.
Top 10k is the share of our sample of the top 10,000 managers who own him, taken an hour after the last deadline.
Full methodology →The top row of the table, ranked by expected points from the odds, usually the forward with the best goal chance who is sure to start.
Switch the table to £6.5m or less. A cheap forward who starts and takes penalties is the one to look for.
The rundown lists the three forwards with the highest goal chance from the anytime scorer odds.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.