Who earns the 2 defensive-contribution points: every player's chance this gameweek, his season record against the threshold, and the count per start.
How to use this →This week: 0 players are 50% or better to earn the 2 defensive-contribution points in GW11, led by Muharemović (48%, 7 of 10 starts), Richards (46%, 7 of 10 starts) and Pinnock (44%, 6 of 8 starts). The most owned player you should not count on for them: Haaland (78.9% owned, 0%). As of Tue 10 Nov, 14:47 UK.
Early prices, these will move with injuries and team news. Best checked on Friday evening, after the press conferences.Mainoo has reached the line in 6 of 6 starts this season, averaging 14.5 defensive actions a match against a threshold of 12, with a best of 17. Next come Palacios (6 of 7 starts, 14.4 a match) and Disasi (4 of 5 starts, 12.6 a match).
Muharemović is the likeliest in Gameweek 11 at 48%, CHE away: 7 of 10 starts this season and 93% to start. Then Richards at 46% and Pinnock at 44%.
| Player | Chance this week | Reached it this season | Actions per start | Expected points, GW11 | Watch |
|---|---|---|---|---|---|
| Palacios |
They are worth 2 points a match, so a player at 48% is worth about 1.0 expected points a week from them. For Muharemović that is 28% of his 3.5 expected points.
A defender you own for his clean sheets takes these as the extra. A midfielder is different: he gives up goals and assists to defend, so buy one like Palacios for them only when he is cheap and plays every week (Palacios: £5.0m, 93% to start, 38% this week).
Haaland (78.9% owned, 0%), Rogers (53.9% owned, 9%) and Calafiori (48.7% owned, 8%) are in most teams and almost never earn them. That is no mark against them: their points come from goals and assists, and the 2 defensive points were never part of the case.
| 38% |
| 6 of 7 starts |
| 14.4 · best 19 |
| 3.1 |
| + Watch |
| SchlagerNFO · MIDv BOU (A) · £5.0m · 0.1% owned | 35% | 5 of 9 starts | 11.4 · best 16 | 3.5 | + Watch |
| AdamsBOU · MIDv NFO (H) · £5.0m · 0.3% owned | 34% | 4 of 8 starts | 11.3 · best 15 | 3.5 | + Watch |
| JaneltBRE · MIDv EVE (H) · £5.0m · 1.6% owned | 27% | 5 of 9 starts | 12.3 · best 20 | 3.2 | + Watch |
| KamaraAVL · MIDv SUN (H) · £5.0m · 0.4% owned | 25% | 4 of 10 starts | 10.4 · best 17 | 3.6 | + Watch |
| MainooMUN · MIDv LIV (A) · £5.5m · 1.1% owned | 25% | 6 of 6 starts | 14.5 · best 17 | 2.3 | + Watch |
| AndersonMCI · MIDv FUL (H) · £6.2m · 3.6% owned | 22% | 3 of 9 starts | 10.8 · best 14 | 3.7 | + Watch |
| McAteeNFO · MIDv BOU (A) · £5.5m · 0.1% owned | 21% | 4 of 10 starts | 10.4 · best 22 | 3.4 | + Watch |
| AmpaduLEE · MIDv CHE (A) · £5.3m · 0.7% owned | 21% | 4 of 10 starts | 11.4 · best 16 | 3.1 | + Watch |
| GarnerEVE · MIDv BRE (A) · £6.0m · 0.2% owned | 21% | 3 of 9 starts | 10.9 · best 17 | 3.2 | + Watch |
| TonaliTOT · MIDv IPS (H) · £5.3m · 2.0% owned | 20% | 3 of 10 starts | 9.0 · best 15 | 4.1 | + Watch |
| Mac AllisterLIV · MIDv MUN (H) · £5.4m · 1.3% owned | 17% | 2 of 8 starts | 10.9 · best 14 | 3.8 | + Watch |
| CharlesFUL · MIDv MCI (A) · £5.0m · 0.1% owned | 17% | 2 of 8 starts | 10.9 · best 17 | 2.9 | + Watch |
| ChristieBOU · MIDv NFO (H) · £5.0m · 0.0% owned | 17% | 2 of 5 starts | 9.4 · best 15 | 3.8 | + Watch |
| GomezBHA · MIDv HUL (A) · £5.0m · 4.2% owned | 15% | 2 of 10 starts | 8.6 · best 19 | 4.8 | + Watch |
| WhartonCRY · MIDv COV (A) · £5.3m · 0.6% owned | 15% | 2 of 10 starts | 8.0 · best 15 | 3.3 | + Watch |
| ArmstrongEVE · MIDv BRE (A) · £5.0m · 0.3% owned | 15% | 2 of 10 starts | 8.5 · best 16 | 3.1 | + Watch |
| N.GonzalezNEW · MIDv ARS (H) · £5.5m · 0.2% owned | 14% | 2 of 8 starts | 7.4 · best 15 | 2.6 | + Watch |
| XhakaSUN · MIDv AVL (A) · £5.3m · 2.6% owned | 14% | 3 of 10 starts | 9.7 · best 16 | 2.5 | + Watch |
| M.SangaréBRE · MIDv EVE (H) · £5.4m · 5.8% owned | 12% | 4 of 7 starts | 12.1 · best 23 | 3.4 | + Watch |
| NdiayeMCI · MIDv FUL (H) · £5.8m · 5.5% owned | 12% | 2 of 9 starts | 6.6 · best 13 | 4.6 | + Watch |
| BelloumiHUL · MIDv BHA (H) · £5.3m · 9.7% owned | 11% | 2 of 8 starts | 8.6 · best 14 | 3.1 | + Watch |
| FlorentinoIPS · MIDv TOT (A) · £4.8m · 0.1% owned | 11% | 1 of 5 starts | 9.2 · best 12 | 2.6 | + Watch |
| TielemansMUN · MIDv LIV (A) · £5.6m · 1.2% owned | 11% | 3 of 9 starts | 8.3 · best 18 | 2.6 | + Watch |
| CaicedoCHE · MIDv LEE (H) · £5.3m · 1.0% owned | 11% | 1 of 5 starts | 8.6 · best 13 | 2.8 | + Watch |
| LermaCRY · MIDv COV (A) · £4.8m · 0.1% owned | 11% | 2 of 2 starts | 12.5 · best 13 | 2.1 | + Watch |
| FernandesTOT · MIDv IPS (H) · £5.6m · 0.7% owned | 11% | 2 of 6 starts | 9.5 · best 14 | 3.5 | + Watch |
| IroegbunamHUL · MIDv BHA (H) · £5.0m · 0.0% owned | 10% | 1 of 3 starts | 9.0 · best 12 | 3.0 | + Watch |
| NetoCHE · MIDv LEE (H) · £6.6m · 5.0% owned | 10% | 1 of 9 starts | 6.1 · best 12 | 4.3 | + Watch |
| RudoniCOV · MIDv CRY (H) · £4.9m · 1.2% owned | 10% | 1 of 9 starts | 7.0 · best 13 | 4.0 | + Watch |
| KamadaCRY · MIDv COV (A) · £5.0m · 0.6% owned | 10% | 1 of 10 starts | 7.7 · best 14 | 3.9 | + Watch |
| SadikiSUN · MIDv AVL (A) · £4.8m · 0.2% owned | 10% | 1 of 10 starts | 6.7 · best 12 | 2.7 | + Watch |
| GomesAVL · MIDv SUN (H) · £5.5m · 0.1% owned | 9% | 1 of 5 starts | 7.6 · best 13 | 3.2 | + Watch |
| RiceARS · MIDv NEW (A) · £7.5m · 13.7% owned | 9% | 1 of 10 starts | 7.9 · best 12 | 5.0 | + Watch |
| RogersCHE · MIDv LEE (H) · £8.2m · 53.9% owned | 9% | 1 of 10 starts | 7.7 · best 13 | 4.7 | + Watch |
| E.Le FéeSUN · MIDv AVL (A) · £5.7m · 2.7% owned | 9% | 1 of 10 starts | 5.9 · best 12 | 3.7 | + Watch |
| TanakaLEE · MIDv CHE (A) · £4.9m · 0.3% owned | 9% | 1 of 8 starts | 7.8 · best 12 | 3.2 | + Watch |
| GrayTOT · MIDv IPS (H) · £4.9m · 0.2% owned | 9% | 1 of 8 starts | 7.3 · best 14 | 3.2 | + Watch |
| BergeFUL · MIDv MCI (A) · £4.8m · 0.2% owned | 9% | 1 of 8 starts | 7.5 · best 18 | 2.6 | + Watch |
| TavernierBOU · MIDv NFO (H) · £6.7m · 31.2% owned | 9% | 1 of 10 starts | 7.8 · best 12 | 4.5 | + Watch |
| RayanBOU · MIDv NFO (H) · £6.3m · 2.4% owned | 9% | 1 of 10 starts | 5.6 · best 17 | 4.0 | + Watch |
| YirenkyiCOV · MIDv CRY (H) · £4.8m · 0.1% owned | 8% | 1 of 8 starts | 7.4 · best 13 | 3.0 | + Watch |
| GakpoLIV · MIDv MUN (H) · £7.1m · 7.1% owned | 8% | 1 of 7 starts | 6.4 · best 12 | 3.7 | + Watch |
| L.MileyNEW · MIDv ARS (H) · £5.5m · 0.1% owned | 7% | 2 of 7 starts | 9.9 · best 16 | 1.6 | + Watch |
| TorpCOV · MIDv CRY (H) · £5.3m · 0.1% owned | 7% | 1 of 2 starts | 10.5 · best 13 | 2.0 | + Watch |
| StachLEE · MIDv CHE (A) · £6.0m · 1.6% owned | 7% | 3 of 7 starts | 10.1 · best 16 | 1.4 | + Watch |
| BuendíaAVL · MIDv SUN (H) · £5.9m · 1.1% owned | 6% | 1 of 7 starts | 7.9 · best 15 | 3.4 | + Watch |
| CunhaMUN · MIDv LIV (A) · £7.8m · 5.6% owned | 6% | 1 of 8 starts | 5.0 · best 14 | 3.9 | + Watch |
| Andrey SantosMUN · MIDv LIV (A) · £4.7m · 0.5% owned | 6% | 1 of 4 starts | 9.0 · best 13 | 1.2 | + Watch |
| ManzambiAVL · MIDv SUN (H) · £6.2m · 8.5% owned | 5% | 0 of 6 starts | 5.8 · best 9 | 5.5 | + Watch |
| BentancurTOT · MIDv IPS (H) · £5.4m · 0.1% owned | 5% | 2 of 4 starts | 13.8 · best 17 | 1.5 | + Watch |
| BarcolaLIV · MIDv MUN (H) · £8.1m · 4.4% owned | 5% | 0 of 7 starts | 7.3 · best 10 | 4.9 | + Watch |
| KudusTOT · MIDv IPS (H) · £6.6m · 2.0% owned | 5% | 0 of 5 starts | 7.2 · best 11 | 4.9 | + Watch |
| HendersonCHE · MIDv LEE (H) · £4.9m · 1.3% owned | 5% | 0 of 5 starts | 5.6 · best 10 | 3.1 | + Watch |
| LaviaCHE · MIDv LEE (H) · £5.0m · 0.2% owned | 5% | 1 of 6 starts | 10.7 · best 23 | 1.9 | + Watch |
| DokuMCI · MIDv FUL (H) · £7.5m · 4.5% owned | 4% | 0 of 4 starts | 5.0 · best 11 | 4.7 | + Watch |
| SzoboszlaiLIV · MIDv MUN (H) · £6.7m · 13.4% owned | 4% | 1 of 7 starts | 7.7 · best 13 | 2.6 | + Watch |
| StroudHUL · MIDv BHA (H) · £4.9m · 0.1% owned | 4% | 1 of 7 starts | 6.7 · best 12 | 1.9 | + Watch |
| MaduekeARS · MIDv NEW (A) · £6.2m · 0.5% owned | 4% | 0 of 4 starts | 5.3 · best 8 | 3.5 | + Watch |
| SakamotoCOV · MIDv CRY (H) · £4.8m · 0.1% owned | 4% | 0 of 4 starts | 6.3 · best 9 | 2.6 | + Watch |
| AyariBHA · MIDv HUL (A) · £5.5m · 2.3% owned | 4% | 0 of 9 starts | 4.7 · best 8 | 4.2 | + Watch |
| TimberCRY · MIDv COV (A) · £5.0m · 0.0% owned | 4% | 2 of 6 starts | 8.2 · best 16 | 1.8 | + Watch |
| ScottBOU · MIDv NFO (H) · £5.9m · 2.1% owned | 4% | 2 of 5 starts | 12.0 · best 15 | 1.0 | + Watch |
| PalmerCHE · MIDv LEE (H) · £9.8m · 28.4% owned | 4% | 0 of 10 starts | 5.9 · best 11 | 5.3 | + Watch |
| GroßBHA · MIDv HUL (A) · £6.3m · 48.0% owned | 4% | 0 of 10 starts | 5.7 · best 10 | 5.3 | + Watch |
| WirtzLIV · MIDv MUN (H) · £7.2m · 5.5% owned | 4% | 0 of 10 starts | 6.4 · best 10 | 4.9 | + Watch |
| ØdegaardARS · MIDv NEW (A) · £6.7m · 16.5% owned | 4% | 0 of 10 starts | 4.4 · best 8 | 4.7 | + Watch |
| MbeumoMUN · MIDv LIV (A) · £7.9m · 19.2% owned | 4% | 0 of 10 starts | 3.9 · best 8 | 4.1 | + Watch |
| Dewsbury-HallEVE · MIDv BRE (A) · £6.6m · 7.2% owned | 4% | 0 of 10 starts | 7.9 · best 11 | 4.0 | + Watch |
| BarnesNEW · MIDv ARS (H) · £6.1m · 6.7% owned | 4% | 0 of 10 starts | 6.1 · best 9 | 3.5 | + Watch |
| KingFUL · MIDv MCI (A) · £5.5m · 3.3% owned | 4% | 0 of 10 starts | 4.5 · best 8 | 3.4 | + Watch |
| IwobiFUL · MIDv MCI (A) · £5.4m · 1.5% owned | 4% | 0 of 10 starts | 6.0 · best 11 | 3.3 | + Watch |
| EncisoIPS · MIDv TOT (A) · £5.5m · 1.1% owned | 4% | 0 of 10 starts | 6.0 · best 11 | 3.3 | + Watch |
| BobbFUL · MIDv MCI (A) · £5.5m · 0.5% owned | 4% | 0 of 10 starts | 4.8 · best 7 | 3.0 | + Watch |
| SlaterHUL · MIDv BHA (H) · £4.5m · 4.3% owned | 4% | 0 of 10 starts | 6.3 · best 11 | 2.6 | + Watch |
| AmadMUN · MIDv LIV (A) · £5.7m · 0.3% owned | 4% | 0 of 5 starts | 6.4 · best 10 | 2.5 | + Watch |
| PhilogeneIPS · MIDv TOT (A) · £5.4m · 0.1% owned | 4% | 0 of 4 starts | 5.0 · best 10 | 2.4 | + Watch |
| GallagherTOT · MIDv IPS (H) · £5.3m · 0.2% owned | 4% | 1 of 3 starts | 9.0 · best 13 | 2.9 | + Watch |
| EnzoMCI · MIDv FUL (H) · £6.9m · 3.6% owned | 4% | 0 of 7 starts | 5.0 · best 10 | 3.8 | + Watch |
| GrimesCOV · MIDv CRY (H) · £4.8m · 0.1% owned | 4% | 0 of 8 starts | 6.9 · best 10 | 2.7 | + Watch |
| ThomasHUL · MIDv BHA (H) · £5.5m · 0.0% owned | 4% | 0 of 3 starts | 6.3 · best 10 | 1.9 | + Watch |
| AndrésBHA · MIDv HUL (A) · £5.5m · 0.1% owned | 4% | 0 of 6 starts | 6.8 · best 9 | 3.6 | + Watch |
| McGinnAVL · MIDv SUN (H) · £5.4m · 3.5% owned | 4% | 0 of 9 starts | 6.0 · best 9 | 4.4 | + Watch |
| YeremyCRY · MIDv COV (A) · £5.5m · 0.3% owned | 4% | 0 of 9 starts | 5.2 · best 10 | 3.9 | + Watch |
| GrealishEVE · MIDv BRE (A) · £6.5m · 0.4% owned | 4% | 0 of 3 starts | 6.0 · best 7 | 1.6 | + Watch |
| B.FernandesMUN · MIDv LIV (A) · £11.6m · 20.4% owned | 3% | 0 of 9 starts | 5.6 · best 8 | 3.2 | + Watch |
| Bruno G.ARS · MIDv NEW (A) · £6.7m · 2.2% owned | 3% | 0 of 4 starts | 7.3 · best 10 | 4.1 | + Watch |
| Lewis-PotterBRE · MIDv EVE (H) · £5.5m · 1.8% owned | 3% | 0 of 10 starts | 7.0 · best 11 | 3.7 | + Watch |
| Gibbs-WhiteNFO · MIDv BOU (A) · £7.8m · 9.3% owned | 3% | 0 of 9 starts | 5.0 · best 9 | 3.8 | + Watch |
| WilsonLEE · MIDv CHE (A) · £6.1m · 1.1% owned | 3% | 0 of 3 starts | 4.0 · best 6 | 1.8 | + Watch |
| KluivertBOU · MIDv NFO (H) · £5.9m · 0.9% owned | 3% | 0 of 7 starts | 4.7 · best 9 | 2.9 | + Watch |
| RöhlEVE · MIDv BRE (A) · £4.9m · 0.0% owned | 3% | 0 of 7 starts | 7.9 · best 9 | 2.0 | + Watch |
| JohnsonEVE · MIDv BRE (A) · £5.8m · 0.1% owned | 3% | 0 of 5 starts | 5.8 · best 8 | 2.9 | + Watch |
| J.MurphyNEW · MIDv ARS (H) · £5.9m · 0.1% owned | 3% | 0 of 5 starts | 5.8 · best 8 | 2.4 | + Watch |
| CrooksHUL · MIDv BHA (H) · £4.4m · 0.5% owned | 3% | 0 of 5 starts | 6.2 · best 10 | 1.9 | + Watch |
| GoretzkaAVL · MIDv SUN (H) · £5.9m · 0.0% owned | 3% | 0 of 2 starts | 3.5 · best 4 | 2.1 | + Watch |
| SchadeBRE · MIDv EVE (H) · £6.1m · 12.9% owned | 3% | 0 of 9 starts | 6.1 · best 9 | 4.4 | + Watch |
| NdoyeNFO · MIDv BOU (A) · £5.5m · 0.5% owned | 3% | 0 of 9 starts | 3.1 · best 9 | 3.1 | + Watch |
| MaedaIPS · MIDv TOT (A) · £5.3m · 0.2% owned | 3% | 0 of 6 starts | 5.0 · best 9 | 2.6 | + Watch |
| OkaforLEE · MIDv CHE (A) · £5.7m · 0.3% owned | 3% | 0 of 6 starts | 2.8 · best 6 | 2.5 | + Watch |
| McNeilCRY · MIDv COV (A) · £5.3m · 0.1% owned | 3% | 0 of 3 starts | 7.3 · best 11 | 2.0 | + Watch |
| SteurNEW · MIDv ARS (H) · £4.8m · 0.1% owned | 3% | 0 of 3 starts | 6.0 · best 9 | 1.6 | + Watch |
| GeorgeEVE · MIDv BRE (A) · £5.5m · 0.5% owned | 3% | 0 of 7 starts | 5.3 · best 8 | 3.1 | + Watch |
| WillockNEW · MIDv ARS (H) · £5.0m · 0.5% owned | 3% | 0 of 7 starts | 3.9 · best 7 | 2.5 | + Watch |
| CherkiMCI · MIDv FUL (H) · £7.9m · 33.5% owned | 3% | 0 of 7 starts | 3.4 · best 6 | 4.1 | + Watch |
| TzolisARS · MIDv NEW (A) · £6.1m · 3.9% owned | 2% | 0 of 7 starts | 4.3 · best 8 | 2.4 | + Watch |
| N.AnguloSUN · MIDv AVL (A) · £5.0m · 0.1% owned | 2% | 0 of 8 starts | 4.4 · best 7 | 2.6 | + Watch |
| FatawuIPS · MIDv TOT (A) · £5.4m · 0.1% owned | 2% | 0 of 7 starts | 5.0 · best 7 | 2.4 | + Watch |
| AlyssonAVL · MIDv SUN (H) · £4.9m · 0.1% owned | 2% | 0 of 4 starts | 5.0 · best 7 | 3.1 | + Watch |
| JensenBRE · MIDv EVE (H) · £5.4m · 0.1% owned | 2% | 0 of 4 starts | 5.3 · best 8 | 2.4 | + Watch |
| YarmoliukBRE · MIDv EVE (H) · £4.7m · 0.4% owned | 2% | 0 of 4 starts | 5.3 · best 10 | 2.1 | + Watch |
| LukićIPS · MIDv TOT (A) · £4.9m · 0.1% owned | 2% | 1 of 6 starts | 8.3 · best 13 | 0.6 | + Watch |
| AhokaSUN · MIDv AVL (A) · £4.4m · 0.2% owned | 2% | no starts | — | 1.2 | + Watch |
| MunozLIV · MIDv MUN (H) · £6.5m · 0.7% owned | 2% | 0 of 5 starts | 4.6 · best 7 | 3.1 | + Watch |
| AnthonyBRE · MIDv EVE (H) · £5.9m · 0.2% owned | 2% | 0 of 5 starts | 4.8 · best 11 | 3.0 | + Watch |
| MerinoARS · MIDv NEW (A) · £5.7m · 0.4% owned | 2% | 0 of 1 starts | 4.0 · best 4 | 3.0 | + Watch |
| KoumasLIV · MIDv MUN (H) · £5.0m · 0.1% owned | 2% | 0 of 1 starts | 2.0 · best 2 | 2.9 | + Watch |
| GelhardtHUL · MIDv BHA (H) · £5.0m · 0.0% owned | 2% | 0 of 1 starts | 10.0 · best 10 | 2.6 | + Watch |
| EstêvãoCHE · MIDv LEE (H) · £6.3m · 0.8% owned | 2% | 0 of 1 starts | 7.0 · best 7 | 2.6 | + Watch |
| QuendaCHE · MIDv LEE (H) · £5.2m · 0.0% owned | 2% | 0 of 1 starts | 7.0 · best 7 | 2.4 | + Watch |
| O.DangoBRE · MIDv EVE (H) · £6.2m · 0.4% owned | 2% | 0 of 6 starts | 7.3 · best 11 | 3.3 | + Watch |
| DiblingEVE · MIDv BRE (A) · £5.3m · 0.0% owned | 2% | 0 of 1 starts | 7.0 · best 7 | 1.7 | + Watch |
| MountMUN · MIDv LIV (A) · £5.4m · 0.0% owned | 2% | 0 of 1 starts | 9.0 · best 9 | 1.7 | + Watch |
| TalbiSUN · MIDv AVL (A) · £5.2m · 0.1% owned | 2% | 0 of 1 starts | 4.0 · best 4 | 1.6 | + Watch |
| LongstaffLEE · MIDv CHE (A) · £4.8m · 0.1% owned | 2% | 0 of 1 starts | 6.0 · best 6 | 1.5 | + Watch |
| LarssonFUL · MIDv MCI (A) · £5.0m · 0.0% owned | 2% | 0 of 1 starts | 3.0 · best 3 | 1.4 | + Watch |
| Lewis-SkellyARS · MIDv NEW (A) · £5.3m · 0.5% owned | 2% | 0 of 6 starts | 4.3 · best 8 | 1.6 | + Watch |
| BarcoCHE · MIDv LEE (H) · £5.3m · 0.1% owned | 2% | 0 of 1 starts | 9.0 · best 9 | 1.2 | + Watch |
| JamesLEE · MIDv CHE (A) · £4.9m · 0.1% owned | 2% | 0 of 1 starts | 7.0 · best 7 | 1.0 | + Watch |
| RiggSUN · MIDv AVL (A) · £4.8m · 0.0% owned | 2% | 0 of 3 starts | 6.7 · best 8 | 1.0 | + Watch |
| YatesNFO · MIDv BOU (A) · £4.4m · 1.0% owned | 2% | 0 of 1 starts | 11.0 · best 11 | 1.0 | + Watch |
| MaddisonTOT · MIDv IPS (H) · £6.2m · 0.6% owned | 2% | 0 of 2 starts | 5.0 · best 6 | 2.6 | + Watch |
| EzeARS · MIDv NEW (A) · £6.2m · 1.1% owned | 2% | 0 of 2 starts | 2.0 · best 4 | 2.3 | + Watch |
| BouaddiMCI · MIDv FUL (H) · £5.5m · 0.2% owned | 2% | 0 of 2 starts | 7.0 · best 11 | 1.5 | + Watch |
| GravenberchLIV · MIDv MUN (H) · £5.8m · 0.8% owned | 2% | 0 of 4 starts | 10.0 · best 11 | 1.4 | + Watch |
| GbohoCOV · MIDv CRY (H) · £5.5m · 0.0% owned | 2% | 0 of 2 starts | 3.5 · best 4 | 0.9 | + Watch |
| Gourna-DouathHUL · MIDv BHA (H) · £4.9m · 0.0% owned | 2% | 0 of 2 starts | 10.5 · best 11 | 0.9 | + Watch |
| CookBOU · MIDv NFO (H) · £5.0m · 0.1% owned | 2% | 0 of 4 starts | 5.3 · best 7 | 2.3 | + Watch |
| DamsgaardBRE · MIDv EVE (H) · £5.3m · 0.3% owned | 2% | 0 of 3 starts | 7.7 · best 10 | 2.4 | + Watch |
| AaronsonLEE · MIDv CHE (A) · £5.2m · 0.4% owned | 2% | 0 of 3 starts | 4.3 · best 7 | 1.5 | + Watch |
| TelTOT · MIDv IPS (H) · £5.6m · 0.5% owned | 1% | 0 of 6 starts | 5.2 · best 9 | 1.9 | + Watch |
| FodenMCI · MIDv FUL (H) · £6.8m · 2.3% owned | 1% | 0 of 4 starts | 4.0 · best 7 | 2.9 | + Watch |
| ElangaNEW · MIDv ARS (H) · £6.0m · 2.3% owned | 1% | 0 of 4 starts | 2.8 · best 4 | 1.4 | + Watch |
| Mason-ClarkCOV · MIDv CRY (H) · £5.3m · 0.1% owned | 1% | 0 of 5 starts | 3.4 · best 5 | 2.0 | + Watch |
| DorguMUN · MIDv LIV (A) · £5.7m · 0.3% owned | 1% | 1 of 2 starts | 6.5 · best 12 | 0.7 | + Watch |
| MbayeAVL · MIDv SUN (H) · £6.0m · 0.1% owned | 1% | no starts | — | 3.2 | + Watch |
| KulusevskiTOT · MIDv IPS (H) · £6.5m · 0.1% owned | 1% | no starts | — | 2.0 | + Watch |
| Gannon-DoakBOU · MIDv NFO (H) · £4.8m · 0.0% owned | 1% | no starts | — | 1.7 | + Watch |
| TouréNEW · MIDv ARS (H) · £5.7m · 0.1% owned | 1% | no starts | — | 1.5 | + Watch |
| FofanaSUN · MIDv AVL (A) · £5.4m · 0.0% owned | 1% | no starts | — | 1.4 | + Watch |
| NúñezIPS · MIDv TOT (A) · £4.8m · 0.1% owned | 1% | 1 of 2 starts | 10.5 · best 12 | 0.2 | + Watch |
| Kroupi.JrBOU · MIDv NFO (H) · £7.3m · 0.7% owned | 1% | no starts | — | 1.9 | + Watch |
| AdliBOU · MIDv NFO (H) · £4.8m · 0.0% owned | 1% | no starts | — | 1.8 | + Watch |
| OsorioCRY · MIDv COV (A) · £5.4m · 0.0% owned | 1% | no starts | — | 1.5 | + Watch |
| HamerCOV · MIDv CRY (H) · £5.3m · 0.1% owned | 1% | no starts | — | 1.3 | + Watch |
| ZubimendiARS · MIDv NEW (A) · £5.2m · 0.5% owned | 1% | no starts | — | 1.3 | + Watch |
| AlcarazEVE · MIDv BRE (A) · £4.8m · 0.1% owned | 1% | no starts | — | 1.2 | + Watch |
| MatusiwaIPS · MIDv TOT (A) · £4.9m · 0.0% owned | 1% | no starts | — | 1.2 | + Watch |
| BahoyaLEE · MIDv CHE (A) · £4.8m · 0.0% owned | 1% | no starts | — | 1.2 | + Watch |
| Hudson-OdoiNFO · MIDv BOU (A) · £5.7m · 0.1% owned | 1% | no starts | — | 1.2 | + Watch |
| AllanMCI · MIDv FUL (H) · £6.0m · 0.0% owned | 1% | no starts | — | 1.3 | + Watch |
| Williams-BarnettTOT · MIDv IPS (H) · £4.4m · 0.1% owned | 1% | no starts | — | 1.2 | + Watch |
| LaceyMUN · MIDv LIV (A) · £4.9m · 0.1% owned | 1% | no starts | — | 1.0 | + Watch |
| HughesCRY · MIDv COV (A) · £4.3m · 5.6% owned | 1% | no starts | — | 0.9 | + Watch |
| J.RamseyNEW · MIDv ARS (H) · £4.8m · 0.1% owned | 1% | no starts | — | 0.9 | + Watch |
| KevinFUL · MIDv MCI (A) · £5.2m · 0.0% owned | 1% | no starts | — | 0.8 | + Watch |
| OnyekaCOV · MIDv CRY (H) · £4.8m · 0.1% owned | 1% | 0 of 4 starts | 7.0 · best 9 | 0.8 | + Watch |
| NyoniLIV · MIDv MUN (H) · £4.8m · 0.1% owned | 1% | 0 of 1 starts | 6.0 · best 6 | 2.5 | + Watch |
| NgumohaLIV · MIDv MUN (H) · £5.7m · 0.5% owned | 1% | 0 of 1 starts | 3.0 · best 3 | 2.4 | + Watch |
| HackneyEVE · MIDv BRE (A) · £5.3m · 0.1% owned | 1% | 0 of 1 starts | 7.0 · best 7 | 1.9 | + Watch |
| HinshelwoodBHA · MIDv HUL (A) · £5.9m · 0.6% owned | 1% | 0 of 1 starts | 3.0 · best 3 | 2.5 | + Watch |
| ChoHUL · MIDv BHA (H) · £5.0m · 0.0% owned | 1% | 0 of 1 starts | 0.0 · best 0 | 1.4 | + Watch |
| I.SangaréNFO · MIDv BOU (A) · £4.7m · 0.3% owned | 1% | 0 of 1 starts | 6.0 · best 6 | 1.2 | + Watch |
| McAidooMCI · MIDv FUL (H) · £4.4m · 0.1% owned | 1% | no starts | — | 0.8 | + Watch |
| MintehBHA · MIDv HUL (A) · £5.8m · 0.0% owned | 1% | no starts | — | 0.8 | + Watch |
| O'RileyBHA · MIDv HUL (A) · £5.4m · 0.1% owned | 1% | no starts | — | 0.8 | + Watch |
| ChiesaLIV · MIDv MUN (H) · £5.3m · 0.0% owned | 1% | no starts | — | 0.7 | + Watch |
| OsmanBHA · MIDv HUL (A) · £4.9m · 0.0% owned | 1% | no starts | — | 0.7 | + Watch |
| Nicoll-JazuliCHE · MIDv LEE (H) · £4.5m · 0.0% owned | 1% | no starts | — | 0.7 | + Watch |
| GarnachoAVL · MIDv SUN (H) · £5.7m · 0.3% owned | 1% | no starts | — | 0.7 | + Watch |
| GozoCRY · MIDv COV (A) · £4.9m · 0.0% owned | 1% | no starts | — | 0.6 | + Watch |
| NørgaardEVE · MIDv BRE (A) · £4.8m · 0.0% owned | 1% | no starts | — | 0.6 | + Watch |
| GruevLEE · MIDv CHE (A) · £5.0m · 0.0% owned | 1% | no starts | — | 0.6 | + Watch |
| Jocelin.TSUN · MIDv AVL (A) · £4.9m · 0.0% owned | 1% | no starts | — | 0.5 | + Watch |
| ÁngelFUL · MIDv MCI (A) · £5.0m · 0.0% owned | 1% | no starts | — | 0.5 | + Watch |
| BambaNEW · MIDv ARS (H) · £4.8m · 0.1% owned | 1% | no starts | — | 0.5 | + Watch |
| Smith RoweFUL · MIDv MCI (A) · £5.2m · 0.2% owned | 1% | no starts | — | 0.5 | + Watch |
| MouzakitisHUL · MIDv BHA (H) · £5.0m · 0.0% owned | 1% | no starts | — | 0.5 | + Watch |
| TutierovSUN · MIDv AVL (A) · £4.8m · 0.0% owned | 1% | 0 of 1 starts | 3.0 · best 3 | 0.8 | + Watch |
| ClarkeIPS · MIDv TOT (A) · £5.2m · 0.1% owned | 1% | 0 of 2 starts | 3.0 · best 4 | 2.4 | + Watch |
