The result, every player's points and what the odds said before kick-off.
How to use this →Gameweek 7Tips and overview →
Played: Fulham 1-0 Hull City. Iwobi top-scored with 11 points. Before kick-off the odds had Fulham 58% and Hull City 19%. As of Sat 17 Oct, 10:39 UK.
Written from the odds as they stood before the Gameweek 7 deadline.
Fulham are 58% to win at home, Hull City 19%, the draw 24%: a heavy lean to Fulham. The market expects 1.9 goals from Fulham and 1.0 from Hull City; the likeliest score is 1-0 (11%), then 1-1 and 2-0.
Fulham are 37% to keep a clean sheet, Hull City 15%.
The cheap one: Iwobi at £5.4m, 4.3 points and 93% to start.
Belloumi is the pick from Hull City: 3.4 expected points, 18% to score and 13% to assist, owned by 5% of the top 10k at £5.3m. Then McBurnie on 3.3 and Egan on 2.9.
Nobody from Hull City clears 4 points, so this is a match to pick against rather than from.
Flagged: Targett (out).
No captain here: the best pick in the match, King, is 4.7 against Haaland's 7.6 elsewhere.
Fulham 1-0 Hull City, as the odds leaned. The top score was Iwobi's 11 points (1 goal).
Our picks: King 2 (expected 4.7) and Belloumi 2 (expected 3.4).
Fulham kept a clean sheet, at 37% before kick-off.
| 4.3 |
| 20% |
| 1% |
| + Watch |
| GonzaloFUL · FWD£5.9m · 93% to start | 4.2 | 37% | 3% | + Watch |
| BasseyFUL · DEF£4.5m · 93% to start | 4.0 | 8% | 0% | + Watch |
| BobbFUL · MID£5.5m · 93% to start | 4.0 | 21% | — | + Watch |
| Player | GW7 pts | Score | Top 10k | Watch |
|---|---|---|---|---|
| BelloumiHUL · MID£5.3m · 93% to start | 3.4 | 18% | 5% | + Watch |
| McBurnieHUL · FWD£5.5m · 93% to start | 3.3 | 24% | 0% | + Watch |
| EganHUL · DEF£4.1m · 93% to start | 2.9 | 6% | 9% | + Watch |
| SlaterHUL · MID£4.5m · 93% to start | 2.8 | 9% | 8% | + Watch |
| TzolakisHUL · GKP£4.7m · 93% to start | 2.6 | — | 2% | + Watch |
| 2 |
| BasseyFUL · DEFexpected 4.0 | 8 | — | — | — |
| RobinsonFUL · DEFexpected 2.5 | 7 | — | — | 1 |
| LenoFUL · GKPexpected 3.9 | 6 | — | — | — |
| AffengruberFUL · DEFexpected 2.8 | 6 | — | — | — |
| BergeFUL · MIDexpected 2.9 | 5 | — | 1 | — |
| EganHUL · DEFexpected 2.9 | 4 | — | — | — |
| BobbFUL · MIDexpected 4.0 | 3 | — | — | — |
| TzolakisHUL · GKPexpected 2.6 | 3 | — | — | — |
| CharlesFUL · MIDexpected 3.7 | 3 | — | — | — |
| BelloumiHUL · MIDexpected 3.4 | 2 | — | — | — |
| KingFUL · MIDexpected 4.7 | 2 | — | — | — |
| AjayiHUL · DEFexpected 2.3 | 2 | — | — | — |
| CoyleHUL · DEFexpected 2.0 | 2 | — | — | — |
| CrooksHUL · MIDexpected 1.8 | 2 | — | — | — |
| McBurnieHUL · FWDexpected 3.3 | 2 | — | — | — |
| GonzaloFUL · FWDexpected 4.2 | 2 | — | — | — |
| Norton-CuffyHUL · DEFexpected 0.5 | 2 | — | — | — |
| ThomasHUL · MIDexpected 2.1 | 2 | — | — | — |
| GelhardtHUL · MIDexpected 1.7 | 1 | — | — | — |
| CairneyFUL · MIDexpected 0.2 | 1 | — | — | — |
| PalaciosFUL · MIDexpected 3.0 | 1 | — | — | — |
| GilesHUL · DEFexpected 2.5 | 1 | — | — | — |
| VazHUL · FWDexpected 1.3 | 1 | — | — | — |
| MoritaHUL · MIDexpected 0.7 | 1 | — | — | — |
| IroegbunamHUL · MIDexpected 1.0 | 1 | — | — | — |
| SlaterHUL · MIDexpected 2.8 | 1 | — | — | — |
| HerringtonHUL · DEFexpected 1.1 | 0 | — | — | — |
| SessegnonFUL · DEFexpected 2.0 | -2 | — | — | — |
Each match page reads the same projection run as every other tool, so its picks agree with the captain page, the planner and the player pages. Nothing here is a tip: the numbers are the market's view of the match, turned into FPL points.
Pages exist for every match from Gameweek 7 to the next open deadline. A page for a match the bookmakers have not priced shows our club-strength estimates, marked as such, until the odds land.
Full methodology →From the bookmakers' odds for the match result and each side's goals, with every bookmaker's margin removed and the sharper books weighted higher. The likeliest score is the Poisson combination of the two expected-goals figures.
The picks table on each side ranks the likely starters by expected points, with the chance of a goal and top-10k ownership beside each. The rundown says whether anyone in the match is a captain option.
Every hour from recent starts and FPL's flags, which move most after the managers' press conferences, usually two days before the match.
A free account brings the deadline email with your captain and bench, injury alerts for players you watch, and price alerts the evening before they move.